Usage Statistics for www.drnamey.com

Summary Period: March 2016
Generated 01-Apr-2016 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 11351
Total Files 10256
Total Pages 3146
Total Visits 1252
Total KBytes 218990
Total Unique Sites 714
Total Unique URLs 74
Total Unique Referrers 302
Total Unique User Agents 94
. Avg Max
Hits per Hour 15 295
Hits per Day 366 893
Files per Day 330 799
Pages per Day 101 259
Visits per Day 40 87
KBytes per Day 7064 18754
Hits by Response Code
Code 200 - OK 10256
Code 206 - Partial Content 31
Code 304 - Not Modified 403
Code 400 - Bad Request 6
Code 403 - Forbidden 3
Code 404 - Not Found 652

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 472 4.16% 455 4.44% 136 4.32% 57 4.55% 41 5.74% 9359 4.27%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 197 1.74% 164 1.60% 85 2.70% 38 3.04% 32 4.48% 5136 2.35%
6 315 2.78% 286 2.79% 109 3.46% 46 3.67% 39 5.46% 8174 3.73%
7 663 5.84% 633 6.17% 127 4.04% 62 4.95% 46 6.44% 7810 3.57%
8 834 7.35% 526 5.13% 259 8.23% 47 3.75% 46 6.44% 8212 3.75%
9 664 5.85% 648 6.32% 96 3.05% 53 4.23% 56 7.84% 6146 2.81%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 322 2.84% 261 2.54% 124 3.94% 47 3.75% 39 5.46% 3772 1.72%
13 244 2.15% 217 2.12% 100 3.18% 52 4.15% 59 8.26% 4961 2.27%
14 482 4.25% 388 3.78% 138 4.39% 67 5.35% 48 6.72% 9964 4.55%
15 528 4.65% 485 4.73% 129 4.10% 51 4.07% 47 6.58% 8526 3.89%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 265 2.33% 259 2.53% 50 1.59% 22 1.76% 21 2.94% 4205 1.92%
18 425 3.74% 388 3.78% 143 4.55% 67 5.35% 58 8.12% 8036 3.67%
19 260 2.29% 244 2.38% 160 5.09% 60 4.79% 46 6.44% 11890 5.43%
20 267 2.35% 254 2.48% 105 3.34% 46 3.67% 44 6.16% 9625 4.40%
21 505 4.45% 481 4.69% 123 3.91% 61 4.87% 59 8.26% 5835 2.66%
22 893 7.87% 744 7.25% 153 4.86% 57 4.55% 57 7.98% 12519 5.72%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 692 6.10% 662 6.45% 209 6.64% 63 5.03% 52 7.28% 16302 7.44%
25 607 5.35% 587 5.72% 171 5.44% 63 5.03% 48 6.72% 15206 6.94%
26 281 2.48% 258 2.52% 155 4.93% 51 4.07% 38 5.32% 13017 5.94%
27 189 1.67% 177 1.73% 58 1.84% 38 3.04% 36 5.04% 2554 1.17%
28 773 6.81% 705 6.87% 188 5.98% 68 5.43% 50 7.00% 17306 7.90%
29 823 7.25% 799 7.79% 209 6.64% 87 6.95% 60 8.40% 18754 8.56%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 650 5.73% 635 6.19% 119 3.78% 49 3.91% 44 6.16% 11680 5.33%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 1.22% 4 129 1.26% 2 64 2.03% 159 4916 2.24%
1 4 141 1.24% 4 124 1.21% 2 91 2.89% 190 5904 2.70%
2 5 182 1.60% 5 159 1.55% 3 107 3.40% 182 5650 2.58%
3 5 181 1.59% 5 158 1.54% 3 104 3.31% 211 6539 2.99%
4 6 187 1.65% 5 164 1.60% 3 120 3.81% 240 7442 3.40%
5 10 330 2.91% 9 289 2.82% 5 161 5.12% 392 12152 5.55%
6 11 365 3.22% 10 337 3.29% 3 120 3.81% 297 9199 4.20%
7 18 587 5.17% 18 574 5.60% 4 133 4.23% 370 11477 5.24%
8 35 1095 9.65% 34 1077 10.50% 4 149 4.74% 374 11586 5.29%
9 24 762 6.71% 21 673 6.56% 5 160 5.09% 417 12913 5.90%
10 19 608 5.36% 19 598 5.83% 4 134 4.26% 323 10017 4.57%
11 17 556 4.90% 16 518 5.05% 3 98 3.12% 267 8291 3.79%
12 25 804 7.08% 25 785 7.65% 5 159 5.05% 396 12275 5.61%
13 33 1050 9.25% 28 869 8.47% 4 138 4.39% 373 11555 5.28%
14 20 632 5.57% 19 613 5.98% 4 141 4.48% 290 8983 4.10%
15 19 593 5.22% 17 544 5.30% 4 128 4.07% 327 10136 4.63%
16 11 359 3.16% 11 345 3.36% 3 113 3.59% 290 8987 4.10%
17 6 212 1.87% 5 175 1.71% 2 83 2.64% 213 6591 3.01%
18 12 377 3.32% 11 357 3.48% 3 122 3.88% 278 8616 3.93%
19 25 784 6.91% 14 441 4.30% 10 330 10.49% 326 10094 4.61%
20 15 479 4.22% 14 454 4.43% 4 130 4.13% 308 9541 4.36%
21 15 491 4.33% 15 466 4.54% 4 153 4.86% 306 9486 4.33%
22 8 259 2.28% 7 245 2.39% 3 106 3.37% 257 7962 3.64%
23 5 178 1.57% 5 162 1.58% 3 102 3.24% 280 8678 3.96%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 1323 11.66% 144170 65.83% /stats/usage_201409.html
2 658 5.80% 6894 3.15% /
3 304 2.68% 362 0.17% /style.css
4 285 2.51% 17422 7.96% /GeneratedItems/CSScriptLib.js
5 180 1.59% 1848 0.84% /office.html
6 171 1.51% 52 0.02% /favicon.ico
7 113 1.00% 1153 0.53% /appointments.html
8 100 0.88% 1099 0.50% /ra.html
9 99 0.87% 1032 0.47% /patients.html
10 95 0.84% 1120 0.51% /meet.html
11 85 0.75% 802 0.37% /nutrition.html
12 67 0.59% 611 0.28% /sports.html
13 56 0.49% 826 0.38% /press.html
14 40 0.35% 314 0.14% /Scripts/AC_RunActiveContent.js
15 25 0.22% 3313 1.51% /dr_animation.swf
16 24 0.21% 2512 1.15% /dr_namey_cv.pdf
17 22 0.19% 2155 0.98% /stats/usage_201603.html
18 20 0.18% 121 0.06% /resume.html
19 19 0.17% 187 0.09% /stats/
20 7 0.06% 2964 1.35% /patientschoice.pdf
21 6 0.05% 16 0.01% /bmi.html
22 4 0.04% 7 0.00% /award2.html
23 4 0.04% 8 0.00% /award3.html
24 3 0.03% 5 0.00% /award1.html
25 3 0.03% 1 0.00% /drnamey.txt
26 3 0.03% 15 0.01% /links.html
27 3 0.03% 327 0.15% http://drnamey.com/stats/usage_201409.html
28 2 0.02% 4 0.00% /award.html
29 2 0.02% 27 0.01% /legal.html
30 2 0.02% 216 0.10% /stats/usage_201502.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 1323 11.66% 144170 65.83% /stats/usage_201409.html
2 285 2.51% 17422 7.96% /GeneratedItems/CSScriptLib.js
3 658 5.80% 6894 3.15% /
4 25 0.22% 3313 1.51% /dr_animation.swf
5 7 0.06% 2964 1.35% /patientschoice.pdf
6 24 0.21% 2512 1.15% /dr_namey_cv.pdf
7 22 0.19% 2155 0.98% /stats/usage_201603.html
8 180 1.59% 1848 0.84% /office.html
9 113 1.00% 1153 0.53% /appointments.html
10 95 0.84% 1120 0.51% /meet.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 658 5.80% 581 47.94% /
2 1323 11.66% 316 26.07% /stats/usage_201409.html
3 180 1.59% 67 5.53% /office.html
4 113 1.00% 34 2.81% /appointments.html
5 95 0.84% 31 2.56% /meet.html
6 100 0.88% 29 2.39% /ra.html
7 85 0.75% 28 2.31% /nutrition.html
8 67 0.59% 24 1.98% /sports.html
9 22 0.19% 22 1.82% /stats/usage_201603.html
10 99 0.87% 18 1.49% /patients.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 658 5.80% 457 38.12% /
2 1323 11.66% 315 26.27% /stats/usage_201409.html
3 180 1.59% 97 8.09% /office.html
4 113 1.00% 51 4.25% /appointments.html
5 100 0.88% 38 3.17% /ra.html
6 85 0.75% 35 2.92% /nutrition.html
7 95 0.84% 33 2.75% /meet.html
8 99 0.87% 33 2.75% /patients.html
9 67 0.59% 33 2.75% /sports.html
10 56 0.49% 32 2.67% /press.html

Top 30 of 714 Total Sites
# Hits Files KBytes Visits Hostname
1 340 3.00% 340 3.32% 37079 16.93% 68 5.43% 178.63.100.85
2 300 2.64% 300 2.93% 32716 14.94% 61 4.87% 178.73.192.135
3 295 2.60% 5 0.05% 1435 0.66% 1 0.08% 183.60.244.30
4 281 2.48% 142 1.38% 832 0.38% 4 0.32% 168.85.177.4
5 190 1.67% 190 1.85% 20720 9.46% 39 3.12% 188.126.91.143
6 169 1.49% 169 1.65% 960 0.44% 5 0.40% 69.38.88.45
7 123 1.08% 123 1.20% 647 0.30% 5 0.40% 50.142.43.96
8 118 1.04% 118 1.15% 765 0.35% 2 0.16% 73.19.234.125
9 104 0.92% 104 1.01% 597 0.27% 3 0.24% 198.179.145.75
10 104 0.92% 104 1.01% 597 0.27% 3 0.24% 70.150.246.12
11 96 0.85% 96 0.94% 10469 4.78% 25 2.00% 93.170.168.242
12 85 0.75% 85 0.83% 846 0.39% 4 0.32% 67.187.81.42
13 85 0.75% 61 0.59% 307 0.14% 2 0.16% 99.17.95.9
14 84 0.74% 84 0.82% 9161 4.18% 21 1.68% 46.246.82.29
15 83 0.73% 83 0.81% 804 0.37% 2 0.16% 45.43.101.69
16 72 0.63% 39 0.38% 230 0.11% 1 0.08% 172.76.145.82
17 72 0.63% 72 0.70% 427 0.19% 2 0.16% 50.142.247.234
18 72 0.63% 72 0.70% 426 0.19% 2 0.16% 73.190.133.127
19 71 0.63% 71 0.69% 416 0.19% 1 0.08% 50.142.189.83
20 69 0.61% 69 0.67% 415 0.19% 2 0.16% 70.210.59.62
21 67 0.59% 15 0.15% 144 0.07% 1 0.08% 66.87.152.230
22 67 0.59% 67 0.65% 395 0.18% 2 0.16% 66.87.152.95
23 66 0.58% 66 0.64% 381 0.17% 2 0.16% 50.147.18.186
24 66 0.58% 41 0.40% 388 0.18% 2 0.16% host-1-1.y12.doe.gov
25 60 0.53% 60 0.59% 6543 2.99% 15 1.20% 176.8.91.153
26 60 0.53% 60 0.59% 6543 2.99% 15 1.20% 178.137.165.245
27 60 0.53% 60 0.59% 6543 2.99% 14 1.12% 46.246.83.250
28 57 0.50% 57 0.56% 431 0.20% 1 0.08% 54.144.82.233
29 55 0.48% 34 0.33% 192 0.09% 1 0.08% 104.186.129.5
30 50 0.44% 33 0.32% 1557 0.71% 28 2.24% 66.249.65.119

Top 10 of 714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 3.00% 340 3.32% 37079 16.93% 68 5.43% 178.63.100.85
2 300 2.64% 300 2.93% 32716 14.94% 61 4.87% 178.73.192.135
3 190 1.67% 190 1.85% 20720 9.46% 39 3.12% 188.126.91.143
4 96 0.85% 96 0.94% 10469 4.78% 25 2.00% 93.170.168.242
5 84 0.74% 84 0.82% 9161 4.18% 21 1.68% 46.246.82.29
6 60 0.53% 60 0.59% 6543 2.99% 15 1.20% 176.8.91.153
7 60 0.53% 60 0.59% 6543 2.99% 15 1.20% 178.137.165.245
8 60 0.53% 60 0.59% 6543 2.99% 14 1.12% 46.246.83.250
9 35 0.31% 35 0.34% 3817 1.74% 7 0.56% 178.73.192.6
10 32 0.28% 32 0.31% 3490 1.59% 8 0.64% 93.170.141.97

Top 30 of 302 Total Referrers
# Hits Referrer
1 1826 16.09% - (Direct Request)
2 179 1.58% http://drnamey.com/
3 126 1.11% https://www.google.com/
4 76 0.67% http://goodbody24.ru/
5 30 0.26% http://imgur.com/YYElpo4
6 29 0.26% http://www.google.com/url
7 26 0.23% http://drnamey.com/office.html
8 25 0.22% http://imgur.com/a/Fiw4t
9 25 0.22% http://tinypic.com/view.php
10 20 0.18% http://pandji.com/live/
11 20 0.18% http://vk.com/renteilat
12 20 0.18% https://essaywriting.smugmug.com/Essay-writing/i-Wh8XSZX/A
13 20 0.18% https://img42.com/VuYTn
14 18 0.16% http://drnamey.com
15 16 0.14% http://detki.cf/
16 15 0.13% http://aptekaline.ru
17 15 0.13% http://vk.com/dietgumbuy
18 15 0.13% http://www.zyngaplayerforums.com/member.php
19 15 0.13% https://imageshack.com/i/pl8Hocbtj
20 15 0.13% https://img42.com/edkrc
21 15 0.13% https://www.digitalpoint.com/members/cindy_moor.865899/
22 13 0.11% http://www.bing.com/search
23 12 0.11% http://porntube24.biz/
24 11 0.10% http://uptime.com/drnamey.com
25 10 0.09% http://1cgn.net/forum/member.php
26 10 0.09% http://bodyspace.bodybuilding.com/about-me/lisawein
27 10 0.09% http://forums.justlinux.com/member.php
28 10 0.09% http://imgur.com/a/oXUBX
29 10 0.09% http://israprofi.co.il
30 10 0.09% http://sexidating.xyz

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% dr thomas namey
2 1 25.00% drnamey
3 1 25.00% thomas namey md
4 1 25.00% www.drnamey.com

Top 15 of 94 Total User Agents
# Hits User Agent
1 9792 86.27% Netscape
2 3386 29.83% Mozilla/5.0 (Windows NT 6.1)
3 1525 13.43% Mozilla/5.0 (iPhone)
4 1187 10.46% Mozilla/5.0 (Linux)
5 976 8.60% Mozilla/5.0 (Macintosh)
6 768 6.77% Mozilla/5.0 (Windows NT 10.0)
7 545 4.80% Mozilla/5.0 (Windows NT 6.3)
8 543 4.78% Mozilla/5.0 (iPad)
9 463 4.08% Microsoft Internet Explorer
10 310 2.73% Mozilla/5.0 (X11)
11 258 2.27% Mozilla/5.0 (Windows NT 6.0)
12 219 1.93% Googlebot/2.1
13 214 1.89% Mozilla/5.0 (Windows NT 5.1)
14 179 1.58% bingbot/2.0
15 155 1.37% MSIE 10.0

Usage by Country for March 2016

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 11270 99.29% 10232 99.77% 218329 99.70% Unresolved/Unknown
2 66 0.58% 41 0.40% 388 0.18% US Government
3 15 0.13% 14 0.14% 272 0.12% US Commercial


Generated by Webalizer Version 2.01