Usage Statistics for www.drnamey.com

Summary Period: March 2017
Generated 01-Apr-2017 05:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 16697
Total Files 15248
Total Pages 7879
Total Visits 2920
Total KBytes 272242
Total Unique Sites 1257
Total Unique URLs 75
Total Unique Referrers 1110
Total Unique User Agents 136
. Avg Max
Hits per Hour 22 261
Hits per Day 538 982
Files per Day 491 892
Pages per Day 254 451
Visits per Day 94 128
KBytes per Day 8782 21157
Hits by Response Code
Code 200 - OK 15248
Code 206 - Partial Content 43
Code 304 - Not Modified 362
Code 403 - Forbidden 19
Code 404 - Not Found 1025

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 502 3.01% 481 3.15% 193 2.45% 70 2.40% 61 4.85% 4042 1.48%
2 531 3.18% 504 3.31% 160 2.03% 68 2.33% 68 5.41% 4577 1.68%
3 223 1.34% 191 1.25% 151 1.92% 66 2.26% 54 4.30% 3811 1.40%
4 208 1.25% 174 1.14% 140 1.78% 68 2.33% 52 4.14% 2542 0.93%
5 101 0.60% 63 0.41% 73 0.93% 47 1.61% 56 4.46% 2280 0.84%
6 730 4.37% 691 4.53% 238 3.02% 103 3.53% 99 7.88% 8288 3.04%
7 689 4.13% 668 4.38% 200 2.54% 84 2.88% 73 5.81% 6585 2.42%
8 518 3.10% 489 3.21% 194 2.46% 92 3.15% 73 5.81% 4547 1.67%
9 974 5.83% 779 5.11% 253 3.21% 95 3.25% 79 6.28% 8073 2.97%
10 469 2.81% 431 2.83% 217 2.75% 92 3.15% 70 5.57% 6525 2.40%
11 242 1.45% 213 1.40% 180 2.28% 89 3.05% 51 4.06% 3661 1.34%
12 336 2.01% 310 2.03% 199 2.53% 82 2.81% 66 5.25% 4942 1.82%
13 982 5.88% 674 4.42% 302 3.83% 96 3.29% 72 5.73% 8903 3.27%
14 450 2.70% 425 2.79% 189 2.40% 92 3.15% 61 4.85% 4696 1.72%
15 500 2.99% 463 3.04% 240 3.05% 91 3.12% 61 4.85% 5364 1.97%
16 542 3.25% 509 3.34% 281 3.57% 108 3.70% 65 5.17% 6354 2.33%
17 469 2.81% 435 2.85% 296 3.76% 104 3.56% 57 4.53% 5913 2.17%
18 455 2.73% 436 2.86% 264 3.35% 104 3.56% 47 3.74% 4841 1.78%
19 373 2.23% 342 2.24% 303 3.85% 115 3.94% 57 4.53% 4781 1.76%
20 922 5.52% 889 5.83% 330 4.19% 128 4.38% 77 6.13% 8759 3.22%
21 613 3.67% 561 3.68% 314 3.99% 125 4.28% 84 6.68% 7288 2.68%
22 550 3.29% 523 3.43% 180 2.28% 89 3.05% 63 5.01% 5595 2.06%
23 558 3.34% 533 3.50% 282 3.58% 93 3.18% 71 5.65% 13273 4.88%
24 935 5.60% 892 5.85% 451 5.72% 119 4.08% 83 6.60% 21157 7.77%
25 528 3.16% 503 3.30% 437 5.55% 99 3.39% 56 4.46% 18917 6.95%
26 487 2.92% 450 2.95% 387 4.91% 109 3.73% 62 4.93% 19157 7.04%
27 572 3.43% 522 3.42% 248 3.15% 86 2.95% 63 5.01% 13723 5.04%
28 679 4.07% 653 4.28% 323 4.10% 112 3.84% 75 5.97% 20234 7.43%
29 454 2.72% 411 2.70% 321 4.07% 97 3.32% 73 5.81% 18077 6.64%
30 547 3.28% 507 3.33% 258 3.27% 95 3.25% 62 4.93% 14887 5.47%
31 558 3.34% 526 3.45% 275 3.49% 106 3.63% 66 5.25% 10451 3.84%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 423 2.53% 12 393 2.58% 8 271 3.44% 269 8336 3.06%
1 12 398 2.38% 11 359 2.35% 9 287 3.64% 264 8196 3.01%
2 8 255 1.53% 7 225 1.48% 7 218 2.77% 203 6288 2.31%
3 12 394 2.36% 11 347 2.28% 10 311 3.95% 321 9965 3.66%
4 18 571 3.42% 9 293 1.92% 10 333 4.23% 256 7922 2.91%
5 12 392 2.35% 11 350 2.30% 10 313 3.97% 328 10174 3.74%
6 12 373 2.23% 11 341 2.24% 9 300 3.81% 321 9943 3.65%
7 25 798 4.78% 24 769 5.04% 11 343 4.35% 413 12807 4.70%
8 32 1005 6.02% 31 978 6.41% 11 354 4.49% 417 12935 4.75%
9 37 1147 6.87% 35 1098 7.20% 12 380 4.82% 481 14898 5.47%
10 40 1247 7.47% 38 1194 7.83% 12 391 4.96% 519 16087 5.91%
11 28 893 5.35% 26 833 5.46% 10 338 4.29% 410 12700 4.66%
12 33 1024 6.13% 31 965 6.33% 12 381 4.84% 454 14078 5.17%
13 42 1332 7.98% 41 1288 8.45% 13 409 5.19% 476 14766 5.42%
14 38 1200 7.19% 33 1025 6.72% 12 398 5.05% 486 15080 5.54%
15 28 897 5.37% 24 768 5.04% 11 350 4.44% 409 12675 4.66%
16 17 532 3.19% 15 481 3.15% 10 325 4.12% 359 11114 4.08%
17 15 485 2.90% 14 460 3.02% 9 301 3.82% 347 10747 3.95%
18 19 613 3.67% 18 568 3.73% 9 294 3.73% 342 10587 3.89%
19 20 634 3.80% 19 602 3.95% 10 328 4.16% 397 12309 4.52%
20 21 676 4.05% 20 643 4.22% 10 319 4.05% 356 11022 4.05%
21 14 442 2.65% 13 403 2.64% 9 282 3.58% 281 8705 3.20%
22 14 455 2.73% 13 405 2.66% 10 325 4.12% 381 11805 4.34%
23 16 511 3.06% 14 460 3.02% 10 328 4.16% 294 9100 3.34%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 3525 21.11% 34691 12.74% /stats/
2 1623 9.72% 17198 6.32% /
3 1181 7.07% 128685 47.27% /stats/usage_201409.html
4 350 2.10% 425 0.16% /style.css
5 347 2.08% 21462 7.88% /GeneratedItems/CSScriptLib.js
6 250 1.50% 2550 0.94% /office.html
7 205 1.23% 63 0.02% /favicon.ico
8 133 0.80% 1461 0.54% /ra.html
9 128 0.77% 1288 0.47% /appointments.html
10 121 0.72% 1219 0.45% /patients.html
11 120 0.72% 1403 0.52% /meet.html
12 120 0.72% 1124 0.41% /nutrition.html
13 104 0.62% 1486 0.55% /press.html
14 92 0.55% 853 0.31% /sports.html
15 59 0.35% 6465 2.37% /stats/usage_201603.html
16 39 0.23% 298 0.11% /Scripts/AC_RunActiveContent.js
17 37 0.22% 223 0.08% /resume.html
18 33 0.20% 3232 1.19% /stats/usage_201703.html
19 28 0.17% 2991 1.10% /dr_namey_cv.pdf
20 24 0.14% 3313 1.22% /dr_animation.swf
21 15 0.09% 38 0.01% /bmi.html
22 11 0.07% 5435 2.00% /patientschoice.pdf
23 8 0.05% 13 0.00% /award.html
24 7 0.04% 3458 1.27% /patientschoice
25 5 0.03% 10 0.00% /award3.html
26 5 0.03% 2 0.00% /googleb1fcbbeee7253b1f.html
27 5 0.03% 40 0.01% /legal.html
28 5 0.03% 30 0.01% /links.html
29 5 0.03% 220 0.08% /stats/usage_201609.html
30 4 0.02% 10 0.00% /award1.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1181 7.07% 128685 47.27% /stats/usage_201409.html
2 3525 21.11% 34691 12.74% /stats/
3 347 2.08% 21462 7.88% /GeneratedItems/CSScriptLib.js
4 1623 9.72% 17198 6.32% /
5 59 0.35% 6465 2.37% /stats/usage_201603.html
6 11 0.07% 5435 2.00% /patientschoice.pdf
7 7 0.04% 3458 1.27% /patientschoice
8 24 0.14% 3313 1.22% /dr_animation.swf
9 33 0.20% 3232 1.19% /stats/usage_201703.html
10 28 0.17% 2991 1.10% /dr_namey_cv.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1623 9.72% 1224 43.28% /
2 3525 21.11% 691 24.43% /stats/
3 1181 7.07% 479 16.94% /stats/usage_201409.html
4 250 1.50% 76 2.69% /office.html
5 128 0.77% 37 1.31% /appointments.html
6 120 0.72% 37 1.31% /nutrition.html
7 59 0.35% 37 1.31% /stats/usage_201603.html
8 133 0.80% 33 1.17% /ra.html
9 33 0.20% 33 1.17% /stats/usage_201703.html
10 104 0.62% 23 0.81% /press.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1623 9.72% 1143 40.02% /
2 3525 21.11% 690 24.16% /stats/
3 1181 7.07% 478 16.74% /stats/usage_201409.html
4 250 1.50% 102 3.57% /office.html
5 128 0.77% 47 1.65% /appointments.html
6 133 0.80% 45 1.58% /ra.html
7 104 0.62% 43 1.51% /press.html
8 120 0.72% 40 1.40% /nutrition.html
9 59 0.35% 39 1.37% /stats/usage_201603.html
10 120 0.72% 36 1.26% /meet.html

Top 30 of 1257 Total Sites
# Hits Files KBytes Visits Hostname
1 1120 6.71% 1120 7.35% 11022 4.05% 280 9.59% 104.200.151.7
2 507 3.04% 507 3.33% 4989 1.83% 127 4.35% 179.43.156.130
3 368 2.20% 368 2.41% 3621 1.33% 92 3.15% 179.43.148.98
4 324 1.94% 324 2.12% 3190 1.17% 2 0.07% 104.200.153.99
5 273 1.64% 132 0.87% 880 0.32% 4 0.14% 168.85.177.4
6 250 1.50% 250 1.64% 2461 0.90% 10 0.34% 108.61.228.118
7 250 1.50% 4 0.03% 1213 0.45% 1 0.03% 125.64.94.206
8 224 1.34% 224 1.47% 2203 0.81% 56 1.92% 168.1.53.248
9 193 1.16% 193 1.27% 1297 0.48% 4 0.14% 70.150.246.12
10 192 1.15% 192 1.26% 1890 0.69% 48 1.64% 104.156.228.79
11 145 0.87% 145 0.95% 980 0.36% 3 0.10% 96.33.107.18
12 139 0.83% 139 0.91% 15159 5.57% 139 4.76% 31.184.236.10
13 136 0.81% 102 0.67% 576 0.21% 3 0.10% 165.6.70.202
14 132 0.79% 132 0.87% 14395 5.29% 33 1.13% 176.100.98.253
15 128 0.77% 128 0.84% 13959 5.13% 32 1.10% 176.100.107.156
16 124 0.74% 124 0.81% 13523 4.97% 31 1.06% 176.100.103.136
17 123 0.74% 123 0.81% 13414 4.93% 31 1.06% 176.100.98.45
18 116 0.69% 116 0.76% 12650 4.65% 29 0.99% 176.100.106.43
19 115 0.69% 115 0.75% 1132 0.42% 23 0.79% 209.95.50.151
20 105 0.63% 105 0.69% 620 0.23% 3 0.10% 73.120.18.61
21 100 0.60% 100 0.66% 984 0.36% 1 0.03% 104.200.153.72
22 96 0.57% 96 0.63% 10469 3.85% 24 0.82% 176.100.78.223
23 92 0.55% 92 0.60% 906 0.33% 1 0.03% 104.200.153.81
24 90 0.54% 36 0.24% 212 0.08% 1 0.03% 12.164.191.60
25 90 0.54% 90 0.59% 862 0.32% 3 0.10% 170.141.177.87
26 85 0.51% 85 0.56% 9270 3.40% 22 0.75% 176.100.105.150
27 84 0.50% 84 0.55% 9161 3.36% 84 2.88% 31.184.236.12
28 76 0.46% 76 0.50% 8288 3.04% 19 0.65% 176.100.99.155
29 72 0.43% 72 0.47% 423 0.16% 1 0.03% 173.226.181.162
30 71 0.43% 71 0.47% 416 0.15% 2 0.07% 50.240.99.49

Top 10 of 1257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 0.83% 139 0.91% 15159 5.57% 139 4.76% 31.184.236.10
2 132 0.79% 132 0.87% 14395 5.29% 33 1.13% 176.100.98.253
3 128 0.77% 128 0.84% 13959 5.13% 32 1.10% 176.100.107.156
4 124 0.74% 124 0.81% 13523 4.97% 31 1.06% 176.100.103.136
5 123 0.74% 123 0.81% 13414 4.93% 31 1.06% 176.100.98.45
6 116 0.69% 116 0.76% 12650 4.65% 29 0.99% 176.100.106.43
7 1120 6.71% 1120 7.35% 11022 4.05% 280 9.59% 104.200.151.7
8 96 0.57% 96 0.63% 10469 3.85% 24 0.82% 176.100.78.223
9 85 0.51% 85 0.56% 9270 3.40% 22 0.75% 176.100.105.150
10 84 0.50% 84 0.55% 9161 3.36% 84 2.88% 31.184.236.12

Top 30 of 1110 Total Referrers
# Hits Referrer
1 3192 19.12% - (Direct Request)
2 3113 18.64% http://drnamey.com/
3 283 1.69% http://drnamey.com
4 273 1.64% http://drnamey.com/office.html
5 207 1.24% http://drnamey.com/ra.html
6 162 0.97% https://www.google.com/
7 157 0.94% http://drnamey.com/meet.html
8 132 0.79% http://drnamey.com/nutrition.html
9 70 0.42% http://uptime.com/drnamey.com
10 28 0.17% http://uptime.com/www.drnamey.com
11 25 0.15% http://drnamey.com/sports.html
12 25 0.15% http://www.drnamey.com
13 24 0.14% http://azisi.casi-no.ru/
14 24 0.14% http://inyjo.casi-no.ru/
15 20 0.12% http://ahoxipok.casi-no.ru/
16 20 0.12% http://yvobol.casi-no.ru/
17 19 0.11% http://drnamey.com/appointments.html
18 17 0.10% http://ijyha.casi-no.ru/
19 17 0.10% http://oqeboxyk.paomao.ru/
20 17 0.10% http://ygiqo.casi-no.ru/
21 17 0.10% http://ylaxuhuli.proxy4.pro/feed.rss
22 16 0.10% http://aqeci.casi-no.ru/
23 16 0.10% http://curcimobig.freeoda.com/
24 16 0.10% http://denaladi.c0.pl/
25 16 0.10% http://ecyxidov.casi-no.ru/
26 16 0.10% http://efemewur.casi-no.ru/
27 16 0.10% http://egeqepu.casi-no.ru/
28 16 0.10% http://enypyx.casi-no.ru/
29 16 0.10% http://eqimopyq.casi-no.ru/
30 16 0.10% http://erabe.enews1.pro/feed.rss

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dr thomas namey knoxville tn

Top 15 of 136 Total User Agents
# Hits User Agent
1 14176 84.90% Netscape
2 6067 36.34% Mozilla/5.0 (Windows NT 6.1)
3 2483 14.87% Mozilla/5.0 (Windows NT 10.0)
4 1417 8.49% Mozilla/5.0 (Windows NT 6.3)
5 1268 7.59% Mozilla/5.0 (iPhone)
6 1036 6.20% Mozilla/5.0 (Macintosh)
7 877 5.25% Mozilla/5.0 (Linux)
8 428 2.56% Microsoft Internet Explorer
9 406 2.43% bingbot/2.0
10 394 2.36% Googlebot/2.1
11 334 2.00% Mozilla/5.0 (X11)
12 291 1.74% Mozilla/5.0 (iPad)
13 204 1.22% Mozilla/5.0 (Windows NT 5.1)
14 202 1.21% Baiduspider/2.0
15 137 0.82% Mozilla/5.0 (Windows)

Usage by Country for March 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 16566 99.22% 15192 99.63% 270478 99.35% Unresolved/Unknown
2 128 0.77% 96 0.63% 1737 0.64% US Commercial
3 2 0.01% 2 0.01% 14 0.01% Network
4 1 0.01% 1 0.01% 12 0.00% Mali


Generated by Webalizer Version 2.01