Usage Statistics for www.drnamey.com

Summary Period: January 2019
Generated 01-Feb-2019 04:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 34029
Total Files 23559
Total Pages 25874
Total Visits 20370
Total KBytes 1222419
Total Unique Sites 4138
Total Unique URLs 88
Total Unique Referrers 482
Total Unique User Agents 117
. Avg Max
Hits per Hour 45 714
Hits per Day 1097 2540
Files per Day 759 1650
Pages per Day 834 2360
Sites per Day 133 685
Visits per Day 657 1612
KBytes per Day 39433 104760
Hits by Response Code
Code 200 - OK 69.23% 23559
Code 206 - Partial Content 0.19% 63
Code 304 - Not Modified 25.22% 8581
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.35% 1821
Code 412 - Precondition Failed 0.01% 3

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1533 4.50% 875 3.71% 1454 5.62% 1252 6.15% 538 13.00% 79645 6.52%
2 1765 5.19% 1252 5.31% 1283 4.96% 1163 5.71% 585 14.14% 75644 6.19%
3 1463 4.30% 1014 4.30% 1157 4.47% 1050 5.15% 534 12.90% 65334 5.34%
4 558 1.64% 447 1.90% 325 1.26% 280 1.37% 242 5.85% 13095 1.07%
5 1754 5.15% 1159 4.92% 1510 5.84% 1302 6.39% 609 14.72% 77815 6.37%
6 2063 6.06% 1100 4.67% 1995 7.71% 1612 7.91% 579 13.99% 87238 7.14%
7 2302 6.76% 1410 5.98% 1889 7.30% 1555 7.63% 605 14.62% 88022 7.20%
8 2347 6.90% 1650 7.00% 1771 6.84% 1581 7.76% 685 16.55% 101365 8.29%
9 1880 5.52% 1358 5.76% 1655 6.40% 1470 7.22% 674 16.29% 98834 8.09%
10 1105 3.25% 666 2.83% 825 3.19% 606 2.97% 417 10.08% 29956 2.45%
11 1043 3.07% 727 3.09% 806 3.12% 614 3.01% 426 10.29% 41378 3.38%
12 2528 7.43% 1637 6.95% 2066 7.98% 1448 7.11% 598 14.45% 104760 8.57%
13 2540 7.46% 1096 4.65% 2360 9.12% 1487 7.30% 523 12.64% 74089 6.06%
14 2026 5.95% 1115 4.73% 1784 6.89% 1376 6.76% 554 13.39% 71438 5.84%
15 883 2.59% 747 3.17% 559 2.16% 517 2.54% 397 9.59% 32097 2.63%
16 718 2.11% 671 2.85% 265 1.02% 240 1.18% 219 5.29% 13417 1.10%
17 570 1.68% 542 2.30% 257 0.99% 213 1.05% 187 4.52% 10850 0.89%
18 779 2.29% 735 3.12% 450 1.74% 332 1.63% 310 7.49% 12921 1.06%
19 496 1.46% 432 1.83% 217 0.84% 186 0.91% 155 3.75% 8157 0.67%
20 1189 3.49% 1058 4.49% 1061 4.10% 893 4.38% 584 14.11% 86869 7.11%
21 560 1.65% 510 2.16% 193 0.75% 153 0.75% 133 3.21% 4898 0.40%
22 691 2.03% 620 2.63% 240 0.93% 175 0.86% 152 3.67% 9062 0.74%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 252 0.74% 214 0.91% 95 0.37% 57 0.28% 62 1.50% 2418 0.20%
26 218 0.64% 105 0.45% 123 0.48% 83 0.41% 87 2.10% 2637 0.22%
27 206 0.61% 152 0.65% 78 0.30% 66 0.32% 67 1.62% 3858 0.32%
28 279 0.82% 240 1.02% 80 0.31% 57 0.28% 60 1.45% 2935 0.24%
29 1196 3.51% 1117 4.74% 830 3.21% 355 1.74% 356 8.60% 12816 1.05%
30 315 0.93% 234 0.99% 106 0.41% 81 0.40% 96 2.32% 3531 0.29%
31 770 2.26% 676 2.87% 440 1.70% 186 0.91% 189 4.57% 7341 0.60%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1022 3.00% 19 613 2.60% 30 946 3.66% 1401 43440 3.55%
1 34 1074 3.16% 19 617 2.62% 33 1036 4.00% 1541 47776 3.91%
2 37 1153 3.39% 23 733 3.11% 33 1042 4.03% 1673 51877 4.24%
3 37 1155 3.39% 23 723 3.07% 34 1060 4.10% 1723 53417 4.37%
4 39 1237 3.64% 25 798 3.39% 33 1031 3.98% 1682 52127 4.26%
5 34 1083 3.18% 23 715 3.03% 31 963 3.72% 1711 53056 4.34%
6 43 1337 3.93% 30 934 3.96% 30 944 3.65% 1647 51050 4.18%
7 56 1742 5.12% 43 1340 5.69% 36 1136 4.39% 1580 48991 4.01%
8 63 1959 5.76% 48 1508 6.40% 34 1057 4.09% 1741 53961 4.41%
9 47 1472 4.33% 33 1053 4.47% 34 1055 4.08% 1811 56132 4.59%
10 53 1669 4.90% 40 1256 5.33% 34 1072 4.14% 1804 55925 4.57%
11 64 1989 5.85% 49 1533 6.51% 34 1061 4.10% 1749 54219 4.44%
12 58 1806 5.31% 43 1359 5.77% 43 1335 5.16% 1885 58420 4.78%
13 50 1554 4.57% 36 1120 4.75% 34 1062 4.10% 1721 53365 4.37%
14 42 1328 3.90% 29 907 3.85% 32 999 3.86% 1446 44827 3.67%
15 50 1559 4.58% 34 1055 4.48% 35 1106 4.27% 1654 51282 4.20%
16 43 1363 4.01% 28 882 3.74% 35 1110 4.29% 1671 51808 4.24%
17 43 1339 3.93% 27 842 3.57% 36 1139 4.40% 1754 54382 4.45%
18 67 2104 6.18% 52 1634 6.94% 57 1779 6.88% 1955 60597 4.96%
19 44 1368 4.02% 30 930 3.95% 33 1041 4.02% 1490 46200 3.78%
20 40 1245 3.66% 26 810 3.44% 32 1006 3.89% 1558 48309 3.95%
21 40 1267 3.72% 25 798 3.39% 32 995 3.85% 1399 43377 3.55%
22 35 1089 3.20% 20 646 2.74% 31 990 3.83% 1390 43095 3.53%
23 35 1115 3.28% 24 753 3.20% 29 909 3.51% 1445 44788 3.66%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 14688 43.16% 829750 67.88% /stats/usage_201901.html
2 5523 16.23% 63133 5.16% /
3 3465 10.18% 225095 18.41% /stats/usage_201812.html
4 313 0.92% 19568 1.60% /GeneratedItems/CSScriptLib.js
5 308 0.91% 377 0.03% /style.css
6 273 0.80% 29663 2.43% /stats/usage_201409.html
7 199 0.58% 61 0.00% /favicon.ico
8 146 0.43% 1413 0.12% /office.html
9 116 0.34% 1256 0.10% /ra.html
10 108 0.32% 1008 0.08% /appointments.html
11 105 0.31% 1073 0.09% /patients.html
12 93 0.27% 994 0.08% /meet.html
13 76 0.22% 1096 0.09% /press.html
14 75 0.22% 669 0.05% /sports.html
15 70 0.21% 655 0.05% /nutrition.html
16 27 0.08% 166 0.01% /resume.html
17 20 0.06% 2273 0.19% /dr_namey_cv.pdf
18 16 0.05% 28 0.00% /award.html
19 13 0.04% 173 0.01% /legal.html
20 9 0.03% 3953 0.32% /patientschoice.pdf
21 9 0.03% 971 0.08% /stats/usage_201712.html
22 7 0.02% 13 0.00% /award2.html
23 7 0.02% 794 0.06% /stats/usage_201702.html
24 6 0.02% 15 0.00% /award1.html
25 6 0.02% 12 0.00% /award3.html
26 6 0.02% 11 0.00% /bmi.html
27 6 0.02% 59 0.00% /stats/
28 5 0.01% 537 0.04% /stats/usage_201704.html
29 5 0.01% 546 0.04% /stats/usage_201711.html
30 5 0.01% 543 0.04% /stats/usage_201809.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 14688 43.16% 829750 67.88% /stats/usage_201901.html
2 3465 10.18% 225095 18.41% /stats/usage_201812.html
3 5523 16.23% 63133 5.16% /
4 273 0.80% 29663 2.43% /stats/usage_201409.html
5 313 0.92% 19568 1.60% /GeneratedItems/CSScriptLib.js
6 9 0.03% 3953 0.32% /patientschoice.pdf
7 20 0.06% 2273 0.19% /dr_namey_cv.pdf
8 146 0.43% 1413 0.12% /office.html
9 116 0.34% 1256 0.10% /ra.html
10 76 0.22% 1096 0.09% /press.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 14688 43.16% 11790 59.32% /stats/usage_201901.html
2 5523 16.23% 4340 21.84% /
3 3465 10.18% 3146 15.83% /stats/usage_201812.html
4 273 0.80% 258 1.30% /stats/usage_201409.html
5 146 0.43% 42 0.21% /office.html
6 116 0.34% 40 0.20% /ra.html
7 108 0.32% 33 0.17% /appointments.html
8 76 0.22% 27 0.14% /press.html
9 105 0.31% 26 0.13% /patients.html
10 93 0.27% 24 0.12% /meet.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 14688 43.16% 11791 59.32% /stats/usage_201901.html
2 5523 16.23% 4228 21.27% /
3 3465 10.18% 3143 15.81% /stats/usage_201812.html
4 273 0.80% 258 1.30% /stats/usage_201409.html
5 146 0.43% 80 0.40% /office.html
6 76 0.22% 47 0.24% /press.html
7 116 0.34% 46 0.23% /ra.html
8 108 0.32% 45 0.23% /appointments.html
9 105 0.31% 42 0.21% /patients.html
10 93 0.27% 32 0.16% /meet.html

Top 30 of 4138 Total Sites
# Hits Files KBytes Visits Hostname
1 271 0.80% 269 1.14% 1452 0.12% 1 0.00% 52.5.190.19
2 260 0.76% 0 0.00% 1243 0.10% 52 0.26% 185.230.127.230
3 201 0.59% 18 0.08% 211 0.02% 72 0.35% 84.241.8.97
4 160 0.47% 104 0.44% 596 0.05% 3 0.01% smokytn.covhlth.com
5 155 0.46% 9 0.04% 106 0.01% 77 0.38% 84.241.22.30
6 135 0.40% 14 0.06% 261 0.02% 70 0.34% 91.98.139.75
7 119 0.35% 9 0.04% 106 0.01% 66 0.32% 84.241.35.189
8 116 0.34% 116 0.49% 599 0.05% 1 0.00% 66.249.89.177
9 115 0.34% 115 0.49% 623 0.05% 1 0.00% 66.249.89.32
10 114 0.34% 25 0.11% 2024 0.17% 92 0.45% 212.36.202.98
11 114 0.34% 114 0.48% 11374 0.93% 62 0.30% 36.82.106.186
12 112 0.33% 10 0.04% 937 0.08% 82 0.40% 36.84.59.53
13 112 0.33% 10 0.04% 117 0.01% 59 0.29% 84.241.53.78
14 112 0.33% 8 0.03% 94 0.01% 73 0.36% 84.241.62.108
15 110 0.32% 6 0.03% 257 0.02% 73 0.36% 91.98.34.76
16 108 0.32% 4 0.02% 136 0.01% 60 0.29% 84.241.1.96
17 108 0.32% 6 0.03% 158 0.01% 66 0.32% 84.241.63.24
18 105 0.31% 11 0.05% 129 0.01% 59 0.29% 84.241.42.255
19 103 0.30% 11 0.05% 129 0.01% 69 0.34% 84.241.3.232
20 101 0.30% 6 0.03% 70 0.01% 52 0.26% 84.241.6.215
21 100 0.29% 7 0.03% 172 0.01% 78 0.38% 84.241.62.214
22 98 0.29% 14 0.06% 441 0.04% 71 0.35% 95.38.215.129
23 97 0.29% 97 0.41% 545 0.04% 4 0.02% 76.23.86.41
24 97 0.29% 6 0.03% 70 0.01% 62 0.30% 84.241.43.249
25 95 0.28% 5 0.02% 59 0.00% 60 0.29% 84.241.29.190
26 95 0.28% 5 0.02% 59 0.00% 61 0.30% 84.241.34.187
27 95 0.28% 6 0.03% 70 0.01% 58 0.28% 84.241.43.96
28 95 0.28% 8 0.03% 189 0.02% 62 0.30% 91.98.112.182
29 95 0.28% 6 0.03% 70 0.01% 63 0.31% 91.98.136.68
30 95 0.28% 8 0.03% 94 0.01% 69 0.34% 91.98.142.58

Top 10 of 4138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 0.34% 114 0.48% 11374 0.93% 62 0.30% 36.82.106.186
2 84 0.25% 84 0.36% 8342 0.68% 49 0.24% 86.57.178.249
3 64 0.19% 64 0.27% 6158 0.50% 48 0.24% 36.81.1.192
4 60 0.18% 60 0.25% 6075 0.50% 40 0.20% 36.81.2.46
5 60 0.18% 60 0.25% 6015 0.49% 50 0.25% 185.97.106.5
6 59 0.17% 59 0.25% 5678 0.46% 45 0.22% 84.11.94.234
7 58 0.17% 58 0.25% 5667 0.46% 45 0.22% 24.232.77.192
8 51 0.15% 51 0.22% 5378 0.44% 22 0.11% 106.14.215.14
9 44 0.13% 44 0.19% 4941 0.40% 29 0.14% 36.73.217.253
10 44 0.13% 44 0.19% 4457 0.36% 41 0.20% 201.249.66.106

Top 30 of 482 Total Referrers
# Hits Referrer
1 5321 15.64% - (Direct Request)
2 3669 10.78% http://biker-chicks.mydatinginfo.com/
3 2576 7.57% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2294 6.74% http://null.0ie.ru/
5 1739 5.11% http://balown.com/homework/pay-to-do-assignment-day.html
6 1737 5.10% http://forum.keywords-club.ru/
7 1681 4.94% http://xrumall.ru/
8 1522 4.47% http://biker-guys-meme.mydatinginfo.com
9 1505 4.42% http://balown.com/
10 1437 4.22% http://keywords-club.ru/
11 953 2.80% http://klilk.ru/
12 446 1.31% http://drnamey.com/
13 168 0.49% http://www.sogou.com/web
14 145 0.43% http://github-plus.ru
15 143 0.42% https://www.google.com/
16 100 0.29% http://0ie.ru/
17 48 0.14% http://drnamey.com
18 35 0.10% http://excelpharmaceuticalstore.com
19 31 0.09% http://vardenafil20.com
20 30 0.09% http://buy.bnproxy.top/
21 30 0.09% http://casino24x.ru
22 30 0.09% http://sale.bnproxy.top/
23 27 0.08% http://www.google.com/
24 25 0.07% http://market.bnproxy.top/
25 24 0.07% http://drnamey.com/appointments.html
26 24 0.07% http://drnamey.com/ra.html
27 20 0.06% http://dialrdvsexe.com
28 20 0.06% http://windmillfallscondos.com
29 15 0.04% http://agilebazaar.org
30 15 0.04% http://billiejoearmstrong.org

Top 15 of 117 Total User Agents
# Hits User Agent
1 30480 89.57% Netscape
2 11144 32.75% Mozilla/5.0 (Windows NT 6.1)
3 9059 26.62% Mozilla/5.0 (Windows NT 10.0)
4 2724 8.00% Mozilla/5.0 (Windows NT 6.3)
5 1869 5.49% Mozilla/5.0 (iPhone)
6 1700 5.00% Mozilla/5.0 (Macintosh)
7 1606 4.72% Mozilla/5.0 (Linux)
8 1481 4.35% Microsoft Internet Explorer
9 1204 3.54% MSIE 6.0 (SV1)
10 993 2.92% Mozilla/5.0 (X11)
11 421 1.24% Mozilla/5.0 (Windows NT 5.1)
12 394 1.16% Mozilla/5.0 (Windows NT 6.2)
13 310 0.91% Mozilla/5.0 (iPad)
14 303 0.89% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 271 0.80% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)

Usage by Country for January 2019

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 26996 79.33% 18878 80.13% 1006860 82.37% Unresolved/Unknown
2 2041 6.00% 1695 7.19% 32928 2.69% Commercial (com)
3 1922 5.65% 102 0.43% 2085 0.17% Iran
4 1522 4.47% 1484 6.30% 36141 2.96% Network (net)
5 306 0.90% 306 1.30% 31899 2.61% Brazil
6 196 0.58% 196 0.83% 20785 1.70% Indonesia
7 158 0.46% 158 0.67% 16230 1.33% Argentina
8 136 0.40% 136 0.58% 14373 1.18% Ecuador
9 97 0.29% 51 0.22% 466 0.04% Non-Profit (org)
10 75 0.22% 73 0.31% 7275 0.60% Russian Federation
11 57 0.17% 56 0.24% 5912 0.48% Poland
12 44 0.13% 44 0.19% 4583 0.37% Colombia
13 38 0.11% 24 0.10% 2389 0.20% Thailand
14 37 0.11% 34 0.14% 2458 0.20% Germany
15 37 0.11% 37 0.16% 3873 0.32% Hungary
16 19 0.06% 19 0.08% 2172 0.18% Spain
17 19 0.06% 17 0.07% 416 0.03% Japan
18 18 0.05% 14 0.06% 470 0.04% European Union
19 18 0.05% 18 0.08% 1986 0.16% Serbia
20 17 0.05% 17 0.07% 1974 0.16% Kyrgyzstan
21 15 0.04% 15 0.06% 1542 0.13% Greece
22 13 0.04% 13 0.06% 1335 0.11% Bangladesh
23 13 0.04% 7 0.03% 412 0.03% Czech Republic
24 13 0.04% 12 0.05% 1302 0.11% Italy
25 12 0.04% 12 0.05% 1356 0.11% Address Routing (arpa)
26 12 0.04% 12 0.05% 1354 0.11% Mexico
27 10 0.03% 10 0.04% 1016 0.08% India
28 10 0.03% 10 0.04% 1037 0.08% Kenya
29 10 0.03% 10 0.04% 1104 0.09% Cambodia
30 9 0.03% 9 0.04% 922 0.08% Australia


Generated by Webalizer Version 2.23