Usage Statistics for www.drnamey.com

Summary Period: April 2019
Generated 01-May-2019 04:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 6031
Total Files 5016
Total Pages 2463
Total Visits 1449
Total KBytes 53631
Total Unique Sites 1301
Total Unique URLs 77
Total Unique Referrers 120
Total Unique User Agents 73
. Avg Max
Hits per Hour 17 244
Hits per Day 430 871
Files per Day 358 804
Pages per Day 175 235
Sites per Day 92 154
Visits per Day 103 154
KBytes per Day 3831 6627
Hits by Response Code
Code 200 - OK 83.17% 5016
Code 206 - Partial Content 0.22% 13
Code 304 - Not Modified 2.01% 121
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 0.07% 4
Code 404 - Not Found 14.51% 875

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
17 416 6.90% 367 7.32% 190 7.71% 99 6.83% 100 7.69% 3433 6.40%
18 385 6.38% 264 5.26% 210 8.53% 101 6.97% 82 6.30% 4416 8.23%
19 595 9.87% 474 9.45% 235 9.54% 129 8.90% 137 10.53% 5611 10.46%
20 485 8.04% 387 7.72% 231 9.38% 146 10.08% 142 10.91% 4934 9.20%
21 235 3.90% 181 3.61% 103 4.18% 63 4.35% 77 5.92% 2124 3.96%
22 429 7.11% 337 6.72% 213 8.65% 149 10.28% 147 11.30% 3426 6.39%
23 871 14.44% 804 16.03% 232 9.42% 154 10.63% 151 11.61% 6627 12.36%
24 631 10.46% 572 11.40% 219 8.89% 151 10.42% 154 11.84% 5250 9.79%
25 316 5.24% 277 5.52% 110 4.47% 53 3.66% 80 6.15% 3670 6.84%
26 401 6.65% 356 7.10% 185 7.51% 120 8.28% 145 11.15% 3392 6.33%
27 306 5.07% 227 4.53% 121 4.91% 64 4.42% 65 5.00% 2345 4.37%
28 270 4.48% 215 4.29% 168 6.82% 91 6.28% 101 7.76% 2423 4.52%
29 271 4.49% 209 4.17% 86 3.49% 48 3.31% 85 6.53% 2965 5.53%
30 420 6.96% 346 6.90% 160 6.50% 81 5.59% 73 5.61% 3015 5.62%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 168 2.79% 9 136 2.71% 8 118 4.79% 115 1614 3.01%
1 6 86 1.43% 3 50 1.00% 3 53 2.15% 53 741 1.38%
2 5 71 1.18% 3 45 0.90% 3 52 2.11% 55 777 1.45%
3 10 147 2.44% 7 101 2.01% 5 77 3.13% 84 1179 2.20%
4 12 172 2.85% 10 144 2.87% 9 138 5.60% 151 2112 3.94%
5 10 141 2.34% 6 84 1.67% 3 53 2.15% 93 1297 2.42%
6 13 182 3.02% 8 125 2.49% 4 61 2.48% 104 1450 2.70%
7 24 342 5.67% 21 304 6.06% 9 132 5.36% 231 3233 6.03%
8 25 356 5.90% 21 298 5.94% 5 79 3.21% 188 2635 4.91%
9 23 331 5.49% 21 306 6.10% 5 82 3.33% 220 3085 5.75%
10 14 199 3.30% 10 148 2.95% 6 86 3.49% 140 1963 3.66%
11 34 486 8.06% 30 424 8.45% 11 164 6.66% 300 4203 7.84%
12 19 279 4.63% 17 246 4.90% 4 69 2.80% 167 2342 4.37%
13 26 376 6.23% 23 331 6.60% 9 135 5.48% 248 3476 6.48%
14 22 317 5.26% 20 285 5.68% 5 80 3.25% 177 2471 4.61%
15 14 208 3.45% 12 170 3.39% 7 101 4.10% 116 1618 3.02%
16 20 283 4.69% 17 241 4.80% 5 83 3.37% 142 1993 3.72%
17 25 356 5.90% 22 308 6.14% 18 254 10.31% 245 3436 6.41%
18 14 200 3.32% 11 164 3.27% 5 79 3.21% 124 1731 3.23%
19 19 277 4.59% 17 238 4.74% 15 219 8.89% 244 3409 6.36%
20 18 263 4.36% 15 218 4.35% 7 110 4.47% 134 1870 3.49%
21 26 367 6.09% 22 313 6.24% 5 81 3.29% 187 2617 4.88%
22 12 173 2.87% 8 121 2.41% 4 61 2.48% 136 1903 3.55%
23 17 251 4.16% 15 216 4.31% 6 96 3.90% 177 2475 4.62%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 1205 19.98% 13242 24.69% /
2 135 2.24% 168 0.31% /style.css
3 131 2.17% 8269 15.42% /GeneratedItems/CSScriptLib.js
4 113 1.87% 1147 2.14% /office.html
5 103 1.71% 1131 2.11% /ra.html
6 101 1.67% 1042 1.94% /patients.html
7 91 1.51% 1005 1.87% /meet.html
8 89 1.48% 860 1.60% /nutrition.html
9 87 1.44% 894 1.67% /appointments.html
10 85 1.41% 815 1.52% /sports.html
11 80 1.33% 25 0.05% /favicon.ico
12 80 1.33% 1186 2.21% /press.html
13 50 0.83% 5453 10.17% /stats/usage_201409.html
14 41 0.68% 404 0.75% /stats/
15 18 0.30% 108 0.20% /resume.html
16 9 0.15% 15 0.03% /award.html
17 7 0.12% 12 0.02% /award3.html
18 5 0.08% 9 0.02% /award2.html
19 5 0.08% 14 0.03% /bmi.html
20 5 0.08% 359 0.67% /dr_namey_cv.pdf
21 5 0.08% 66 0.12% /legal.html
22 4 0.07% 1976 3.68% /patientschoice.pdf
23 3 0.05% 326 0.61% /stats/usage_201610.html
24 2 0.03% 1 0.00% /drnamey.txt
25 2 0.03% 229 0.43% /stats/usage_201701.html
26 2 0.03% 227 0.42% /stats/usage_201702.html
27 2 0.03% 0 0.00% /stats/usage_201704.html
28 1 0.02% 2 0.00% /award1.html
29 1 0.02% 0 0.00% /stats/usage_201503.html
30 1 0.02% 0 0.00% /stats/usage_201603.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 1205 19.98% 13242 24.69% /
2 131 2.17% 8269 15.42% /GeneratedItems/CSScriptLib.js
3 50 0.83% 5453 10.17% /stats/usage_201409.html
4 4 0.07% 1976 3.68% /patientschoice.pdf
5 80 1.33% 1186 2.21% /press.html
6 113 1.87% 1147 2.14% /office.html
7 103 1.71% 1131 2.11% /ra.html
8 101 1.67% 1042 1.94% /patients.html
9 91 1.51% 1005 1.87% /meet.html
10 87 1.44% 894 1.67% /appointments.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1205 19.98% 970 79.64% /
2 50 0.83% 47 3.86% /stats/usage_201409.html
3 101 1.67% 43 3.53% /patients.html
4 113 1.87% 24 1.97% /office.html
5 103 1.71% 23 1.89% /ra.html
6 89 1.48% 17 1.40% /nutrition.html
7 41 0.68% 14 1.15% /stats/
8 85 1.41% 13 1.07% /sports.html
9 91 1.51% 12 0.99% /meet.html
10 87 1.44% 9 0.74% /appointments.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1205 19.98% 920 76.03% /
2 50 0.83% 47 3.88% /stats/usage_201409.html
3 91 1.51% 36 2.98% /meet.html
4 113 1.87% 35 2.89% /office.html
5 103 1.71% 24 1.98% /ra.html
6 101 1.67% 21 1.74% /patients.html
7 87 1.44% 20 1.65% /appointments.html
8 89 1.48% 17 1.40% /nutrition.html
9 80 1.33% 17 1.40% /press.html
10 41 0.68% 15 1.24% /stats/

Top 30 of 1301 Total Sites
# Hits Files KBytes Visits Hostname
1 183 3.03% 182 3.63% 934 1.74% 1 0.07% c-73-121-244-209.hsd1.tn.comcast.net
2 86 1.43% 75 1.50% 459 0.86% 2 0.14% smokytn.covhlth.com
3 44 0.73% 4 0.08% 238 0.44% 2 0.14% 151.80.246.221
4 44 0.73% 4 0.08% 238 0.44% 2 0.14% 194.113.106.126
5 41 0.68% 38 0.76% 499 0.93% 1 0.07% 209.95.51.164
6 41 0.68% 41 0.82% 481 0.90% 39 2.69% 52.165.148.51
7 40 0.66% 36 0.72% 421 0.79% 2 0.14% 153.117.196.35.bc.googleusercontent.com
8 40 0.66% 40 0.80% 336 0.63% 1 0.07% 83.123.117.145
9 39 0.65% 38 0.76% 239 0.45% 1 0.07% 125.212.53.254
10 38 0.63% 37 0.74% 213 0.40% 1 0.07% 168.85.177.195
11 38 0.63% 38 0.76% 260 0.49% 2 0.14% 173.79.47.213
12 38 0.63% 37 0.74% 225 0.42% 1 0.07% 192.156.236.10
13 38 0.63% 38 0.76% 234 0.44% 1 0.07% 99-123-181-246.lightspeed.knvltn.sbcglobal.net
14 37 0.61% 37 0.74% 207 0.39% 1 0.07% 108-87-153-181.lightspeed.nsvltn.sbcglobal.net
15 37 0.61% 36 0.72% 214 0.40% 1 0.07% 166.170.0.46
16 37 0.61% 36 0.72% 218 0.41% 1 0.07% 24-159-150-44.dhcp.smrt.tn.charter.com
17 37 0.61% 37 0.74% 195 0.36% 1 0.07% 67.143.128.219
18 37 0.61% 37 0.74% 223 0.42% 1 0.07% 70.90.246.129
19 37 0.61% 36 0.72% 214 0.40% 1 0.07% 73.190.179.195
20 36 0.60% 36 0.72% 213 0.40% 1 0.07% 148.59.251.104
21 36 0.60% 36 0.72% 214 0.40% 1 0.07% 174.195.154.206
22 36 0.60% 33 0.66% 191 0.36% 1 0.07% 180.sub-174-195-132.myvzw.com
23 36 0.60% 34 0.68% 192 0.36% 1 0.07% 196.sub-174-196-130.myvzw.com
24 36 0.60% 35 0.70% 192 0.36% 1 0.07% 47.7.132.198
25 36 0.60% 36 0.72% 214 0.40% 1 0.07% 73.102.227.198
26 36 0.60% 36 0.72% 213 0.40% 1 0.07% 96.4.121.179
27 36 0.60% 36 0.72% 204 0.38% 1 0.07% c-73-121-116-223.hsd1.tn.comcast.net
28 36 0.60% 36 0.72% 355 0.66% 12 0.83% no-mans-land.m247.com
29 35 0.58% 35 0.70% 202 0.38% 1 0.07% 107.77.241.3
30 35 0.58% 35 0.70% 202 0.38% 1 0.07% 15.sub-174-195-143.myvzw.com

Top 10 of 1301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 3.03% 182 3.63% 934 1.74% 1 0.07% c-73-121-244-209.hsd1.tn.comcast.net
2 9 0.15% 8 0.16% 677 1.26% 1 0.07% 40.77.167.73
3 2 0.03% 2 0.04% 504 0.94% 1 0.07% baiduspider-180-76-15-13.crawl.baidu.com
4 41 0.68% 38 0.76% 499 0.93% 1 0.07% 209.95.51.164
5 1 0.02% 1 0.02% 494 0.92% 0 0.00% 180.76.15.31
6 1 0.02% 1 0.02% 494 0.92% 0 0.00% baiduspider-180-76-15-134.crawl.baidu.com
7 41 0.68% 41 0.82% 481 0.90% 39 2.69% 52.165.148.51
8 86 1.43% 75 1.50% 459 0.86% 2 0.14% smokytn.covhlth.com
9 4 0.07% 4 0.08% 436 0.81% 1 0.07% ilya917.example.com
10 40 0.66% 36 0.72% 421 0.79% 2 0.14% 153.117.196.35.bc.googleusercontent.com

Top 30 of 120 Total Referrers
# Hits Referrer
1 2432 40.32% - (Direct Request)
2 116 1.92% http://canadianpharmacyonl.com/
3 114 1.89% http://drnamey.com/
4 105 1.74% http://canadianpharmacyes.com/
5 103 1.71% http://canadianorderpharmacy.com/
6 98 1.62% http://canadiantousapharmacy.com/
7 93 1.54% http://ukcanadianpharmacy.com/
8 49 0.81% https://www.google.com/
9 39 0.65% http://www.drnamey.com
10 33 0.55% http://drnamey.com
11 24 0.40% http://drnamey.com/meet.html
12 13 0.22% https://uptime.com/drnamey.com
13 12 0.20% http://www.google.com/
14 8 0.13% https://uptime.com/www.drnamey.com
15 6 0.10% www.drnamey.com
16 5 0.08% http://www.google.com/url
17 4 0.07% Yahoo!
18 4 0.07% http://drnamey.com/press.html
19 4 0.07% http://titki.top/
20 4 0.07% https://r.search.yahoo.com/_ylt
21 3 0.05% http://drnamey.com/nutrition.html
22 3 0.05% https://bookcuvorti.tk
23 3 0.05% https://burgbitroli.tk
24 3 0.05% https://difflepare.ga
25 3 0.05% https://freetmenrose.ga
26 3 0.05% https://gmelorneli.tk
27 3 0.05% https://liebiochtigew.tk
28 3 0.05% https://mentmobangto.tk
29 3 0.05% https://orakredpai.tk
30 3 0.05% https://oxotovde.tk

Top 15 of 73 Total User Agents
# Hits User Agent
1 4020 66.66% Netscape
2 963 15.97% Mozilla/5.0 (iPhone)
3 903 14.97% Mozilla/5.0 (Linux)
4 882 14.62% Mozilla/5.0 (Windows NT 10.0)
5 685 11.36% Microsoft Internet Explorer
6 684 11.34% Mozilla/5.0 (Windows NT 6.1)
7 590 9.78% ZoominfoBot (zoominfobot at zoominfo dot com)
8 549 9.10% MSIE 6.0 (SV1)
9 207 3.43% Mozilla/5.0 (Macintosh)
10 179 2.97% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 151 2.50% Mozilla/5.0 (X11)
12 122 2.02% Mozilla/5.0 (iPad)
13 79 1.31% Googlebot/2.1 (+http://www.google.com/bot.html)
14 66 1.09% MSIE 7.0
15 62 1.03% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for April 2019

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 3077 51.02% 2576 51.36% 28423 53.00% Unresolved/Unknown
2 1805 29.93% 1357 27.05% 16011 29.85% Commercial (com)
3 960 15.92% 935 18.64% 6625 12.35% Network (net)
4 43 0.71% 32 0.64% 418 0.78% European Union
5 19 0.32% 19 0.38% 223 0.42% Brazil
6 18 0.30% 16 0.32% 516 0.96% Germany
7 16 0.27% 13 0.26% 167 0.31% Russian Federation
8 10 0.17% 9 0.18% 107 0.20% Japan
9 8 0.13% 3 0.06% 55 0.10% Czech Republic
10 8 0.13% 8 0.16% 191 0.36% Italy
11 6 0.10% 6 0.12% 70 0.13% Indonesia
12 5 0.08% 5 0.10% 59 0.11% Colombia
13 5 0.08% 5 0.10% 59 0.11% Ecuador
14 4 0.07% 4 0.08% 44 0.08% Argentina
15 4 0.07% 4 0.08% 47 0.09% Turkey
16 3 0.05% 3 0.06% 35 0.07% Angola
17 3 0.05% 3 0.06% 35 0.07% Chile
18 3 0.05% 3 0.06% 184 0.34% China
19 3 0.05% 3 0.06% 35 0.07% Thailand
20 2 0.03% 2 0.04% 23 0.04% Austria
21 2 0.03% 2 0.04% 23 0.04% Australia
22 2 0.03% 2 0.04% 23 0.04% Belarus
23 2 0.03% 2 0.04% 23 0.04% Luxembourg
24 2 0.03% 2 0.04% 23 0.04% Mexico
25 2 0.03% 2 0.04% 23 0.04% Nepal
26 2 0.03% 2 0.04% 23 0.04% New Zealand
27 2 0.03% 2 0.04% 29 0.05% Poland
28 2 0.03% 0 0.00% 10 0.02% Serbia
29 2 0.03% 2 0.04% 23 0.04% Ukraine
30 2 0.03% 1 0.02% 17 0.03% South Africa


Generated by Webalizer Version 2.23