Usage Statistics for www.drnamey.com

Summary Period: January 2020
Generated 01-Feb-2020 04:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 37145
Total Files 17668
Total Pages 28268
Total Visits 4182
Total KBytes 477518
Total Unique Sites 1164
Total Unique URLs 119
Total Unique Referrers 377
Total Unique User Agents 91
. Avg Max
Hits per Hour 49 446
Hits per Day 1198 1953
Files per Day 569 1164
Pages per Day 911 1241
Sites per Day 37 86
Visits per Day 134 196
KBytes per Day 15404 23921
Hits by Response Code
Code 200 - OK 47.56% 17668
Code 206 - Partial Content 0.02% 8
Code 304 - Not Modified 0.92% 341
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 51.49% 19125

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 688 1.85% 89 0.50% 614 2.17% 43 1.03% 38 3.26% 3982 0.83%
2 950 2.56% 380 2.15% 685 2.42% 70 1.67% 63 5.41% 13572 2.84%
3 1095 2.95% 492 2.78% 766 2.71% 92 2.20% 51 4.38% 20984 4.39%
4 916 2.47% 340 1.92% 742 2.62% 87 2.08% 55 4.73% 15161 3.17%
5 950 2.56% 352 1.99% 757 2.68% 89 2.13% 55 4.73% 15993 3.35%
6 1177 3.17% 587 3.32% 829 2.93% 91 2.18% 59 5.07% 17827 3.73%
7 1277 3.44% 684 3.87% 723 2.56% 78 1.87% 45 3.87% 11937 2.50%
8 888 2.39% 302 1.71% 693 2.45% 97 2.32% 54 4.64% 11863 2.48%
9 1051 2.83% 416 2.35% 709 2.51% 89 2.13% 63 5.41% 8480 1.78%
10 855 2.30% 228 1.29% 759 2.69% 116 2.77% 58 4.98% 12211 2.56%
11 907 2.44% 208 1.18% 805 2.85% 123 2.94% 41 3.52% 12065 2.53%
12 1058 2.85% 327 1.85% 845 2.99% 159 3.80% 48 4.12% 13276 2.78%
13 1179 3.17% 451 2.55% 872 3.08% 176 4.21% 79 6.79% 14719 3.08%
14 1162 3.13% 445 2.52% 823 2.91% 154 3.68% 62 5.33% 11138 2.33%
15 1604 4.32% 886 5.01% 1187 4.20% 145 3.47% 78 6.70% 14547 3.05%
16 1295 3.49% 584 3.31% 1082 3.83% 141 3.37% 57 4.90% 13145 2.75%
17 1520 4.09% 752 4.26% 1235 4.37% 166 3.97% 62 5.33% 19960 4.18%
18 768 2.07% 378 2.14% 660 2.33% 149 3.56% 46 3.95% 12409 2.60%
19 707 1.90% 528 2.99% 607 2.15% 171 4.09% 35 3.01% 18126 3.80%
20 1305 3.51% 583 3.30% 819 2.90% 186 4.45% 59 5.07% 17792 3.73%
21 1041 2.80% 804 4.55% 723 2.56% 189 4.52% 72 6.19% 17188 3.60%
22 1328 3.58% 793 4.49% 970 3.43% 150 3.59% 64 5.50% 10931 2.29%
23 1953 5.26% 1164 6.59% 1241 4.39% 186 4.45% 86 7.39% 23589 4.94%
24 1645 4.43% 950 5.38% 1170 4.14% 157 3.75% 57 4.90% 17624 3.69%
25 1110 2.99% 423 2.39% 996 3.52% 150 3.59% 51 4.38% 12901 2.70%
26 1308 3.52% 616 3.49% 1122 3.97% 158 3.78% 63 5.41% 17776 3.72%
27 1462 3.94% 769 4.35% 1234 4.37% 173 4.14% 56 4.81% 21080 4.41%
28 1444 3.89% 754 4.27% 1087 3.85% 196 4.69% 71 6.10% 23921 5.01%
29 1437 3.87% 750 4.24% 1198 4.24% 168 4.02% 46 3.95% 21912 4.59%
30 1504 4.05% 769 4.35% 1141 4.04% 143 3.42% 47 4.04% 15863 3.32%
31 1561 4.20% 864 4.89% 1174 4.15% 134 3.20% 79 6.79% 15547 3.26%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1280 3.45% 15 468 2.65% 30 960 3.40% 536 16611 3.48%
1 37 1165 3.14% 12 373 2.11% 34 1055 3.73% 494 15309 3.21%
2 42 1331 3.58% 17 536 3.03% 40 1252 4.43% 654 20282 4.25%
3 45 1421 3.83% 20 627 3.55% 44 1374 4.86% 892 27649 5.79%
4 46 1447 3.90% 21 669 3.79% 42 1312 4.64% 626 19395 4.06%
5 50 1577 4.25% 24 759 4.30% 42 1316 4.66% 644 19950 4.18%
6 51 1592 4.29% 26 826 4.68% 42 1329 4.70% 674 20892 4.38%
7 58 1805 4.86% 31 983 5.56% 43 1349 4.77% 675 20927 4.38%
8 73 2289 6.16% 47 1482 8.39% 45 1395 4.93% 839 26022 5.45%
9 69 2153 5.80% 41 1272 7.20% 44 1391 4.92% 801 24820 5.20%
10 68 2115 5.69% 43 1351 7.65% 44 1376 4.87% 893 27690 5.80%
11 52 1619 4.36% 27 843 4.77% 41 1275 4.51% 677 20984 4.39%
12 69 2154 5.80% 43 1350 7.64% 42 1324 4.68% 835 25895 5.42%
13 64 1984 5.34% 34 1083 6.13% 40 1266 4.48% 640 19828 4.15%
14 58 1812 4.88% 28 894 5.06% 41 1274 4.51% 655 20295 4.25%
15 55 1715 4.62% 28 889 5.03% 36 1146 4.05% 609 18869 3.95%
16 40 1270 3.42% 14 451 2.55% 34 1082 3.83% 559 17332 3.63%
17 36 1141 3.07% 10 333 1.88% 29 915 3.24% 408 12661 2.65%
18 36 1129 3.04% 10 330 1.87% 31 980 3.47% 526 16317 3.42%
19 34 1068 2.88% 8 272 1.54% 29 906 3.21% 435 13496 2.83%
20 44 1380 3.72% 19 593 3.36% 32 996 3.52% 543 16829 3.52%
21 41 1287 3.46% 15 479 2.71% 34 1059 3.75% 702 21765 4.56%
22 36 1144 3.08% 10 332 1.88% 30 947 3.35% 489 15168 3.18%
23 40 1267 3.41% 15 473 2.68% 31 989 3.50% 598 18532 3.88%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 6443 17.35% 73169 15.32% /
2 1944 5.23% 212002 44.40% /stats/usage_201409.html
3 339 0.91% 413 0.09% /style.css
4 334 0.90% 20641 4.32% /GeneratedItems/CSScriptLib.js
5 265 0.71% 29110 6.10% /stats/usage_202001.html
6 229 0.62% 70 0.01% /favicon.ico
7 210 0.57% 2136 0.45% /office.html
8 169 0.45% 1702 0.36% /patients.html
9 163 0.44% 1788 0.37% /ra.html
10 161 0.43% 1634 0.34% /appointments.html
11 152 0.41% 1697 0.36% /meet.html
12 140 0.38% 1335 0.28% /nutrition.html
13 128 0.34% 1209 0.25% /sports.html
14 126 0.34% 1864 0.39% /press.html
15 12 0.03% 77 0.02% /resume.html
16 8 0.02% 718 0.15% /dr_namey_cv.pdf
17 7 0.02% 69 0.01% /stats/
18 5 0.01% 14 0.00% /bmi.html
19 4 0.01% 1976 0.41% /patientschoice.pdf
20 3 0.01% 6 0.00% /award.html
21 3 0.01% 5 0.00% /award2.html
22 3 0.01% 6 0.00% /award3.html
23 3 0.01% 1 0.00% /drnamey.txt
24 2 0.01% 5 0.00% /award1.html
25 2 0.01% 1 0.00% /googleb1fcbbeee7253b1f.html
26 2 0.01% 109 0.02% /stats/usage_201705.html
27 2 0.01% 109 0.02% /stats/usage_201806.html
28 2 0.01% 218 0.05% /stats/usage_201807.html
29 2 0.01% 108 0.02% /stats/usage_201808.html
30 2 0.01% 215 0.04% /stats/usage_201811.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 1944 5.23% 212002 44.40% /stats/usage_201409.html
2 6443 17.35% 73169 15.32% /
3 265 0.71% 29110 6.10% /stats/usage_202001.html
4 334 0.90% 20641 4.32% /GeneratedItems/CSScriptLib.js
5 210 0.57% 2136 0.45% /office.html
6 4 0.01% 1976 0.41% /patientschoice.pdf
7 126 0.34% 1864 0.39% /press.html
8 163 0.44% 1788 0.37% /ra.html
9 169 0.45% 1702 0.36% /patients.html
10 152 0.41% 1697 0.36% /meet.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1944 5.23% 1038 43.61% /stats/usage_201409.html
2 6443 17.35% 984 41.34% /
3 265 0.71% 72 3.03% /stats/usage_202001.html
4 169 0.45% 56 2.35% /patients.html
5 210 0.57% 36 1.51% /office.html
6 163 0.44% 25 1.05% /ra.html
7 161 0.43% 23 0.97% /appointments.html
8 152 0.41% 21 0.88% /meet.html
9 140 0.38% 20 0.84% /nutrition.html
10 126 0.34% 15 0.63% /press.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1944 5.23% 1038 43.63% /stats/usage_201409.html
2 6443 17.35% 882 37.07% /
3 265 0.71% 72 3.03% /stats/usage_202001.html
4 152 0.41% 66 2.77% /meet.html
5 210 0.57% 61 2.56% /office.html
6 161 0.43% 42 1.77% /appointments.html
7 169 0.45% 36 1.51% /patients.html
8 163 0.44% 32 1.35% /ra.html
9 126 0.34% 26 1.09% /press.html
10 140 0.38% 23 0.97% /nutrition.html

Top 30 of 1164 Total Sites
# Hits Files KBytes Visits Hostname
1 15160 40.81% 0 0.00% 72469 15.18% 3 0.07% 91.226.167.36
2 2971 8.00% 2971 16.82% 33902 7.10% 9 0.22% 128-72-19-5.broadband.corbina.ru
3 2098 5.65% 2098 11.87% 24153 5.06% 7 0.17% 128.72.19.5
4 365 0.98% 362 2.05% 2145 0.45% 1 0.02% ip169.ip-198-27-124.net
5 280 0.75% 61 0.35% 1904 0.40% 108 2.58% 66.249.64.221
6 267 0.72% 12 0.07% 1301 0.27% 125 2.99% crawl-66-249-64-223.googlebot.com
7 266 0.72% 6 0.03% 1379 0.29% 132 3.16% crawl-66-249-64-194.googlebot.com
8 256 0.69% 14 0.08% 1342 0.28% 130 3.11% crawl-66-249-64-221.googlebot.com
9 246 0.66% 245 1.39% 1315 0.28% 1 0.02% duckduckbot.duckduckgo.com
10 229 0.62% 141 0.80% 819 0.17% 4 0.10% 168.85.177.4
11 200 0.54% 15 0.08% 931 0.20% 97 2.32% 66.249.64.223
12 192 0.52% 4 0.02% 963 0.20% 102 2.44% 66.249.64.26
13 186 0.50% 9 0.05% 930 0.19% 98 2.34% 66.249.64.194
14 182 0.49% 8 0.05% 941 0.20% 114 2.73% crawl-66-249-64-28.googlebot.com
15 172 0.46% 7 0.04% 912 0.19% 96 2.30% 66.249.64.27
16 172 0.46% 10 0.06% 921 0.19% 113 2.70% crawl-66-249-64-26.googlebot.com
17 168 0.45% 134 0.76% 764 0.16% 4 0.10% smokytn.covhlth.com
18 166 0.45% 8 0.05% 834 0.17% 110 2.63% crawl-66-249-64-27.googlebot.com
19 160 0.43% 157 0.89% 1469 0.31% 5 0.12% 73.120.83.78
20 160 0.43% 160 0.91% 979 0.20% 5 0.12% smggate.summithealthcare.com
21 154 0.41% 3 0.02% 747 0.16% 93 2.22% 66.249.64.28
22 136 0.37% 132 0.75% 3331 0.70% 39 0.93% 23.100.232.233
23 131 0.35% 131 0.74% 14286 2.99% 62 1.48% 5.253.204.22
24 122 0.33% 37 0.21% 221 0.05% 1 0.02% 70.90.245.241
25 118 0.32% 101 0.57% 816 0.17% 1 0.02% 35.223.243.155
26 106 0.29% 106 0.60% 617 0.13% 3 0.07% 162.44.6.10
27 96 0.26% 96 0.54% 10469 2.19% 47 1.12% 82.221.102.33
28 83 0.22% 80 0.45% 506 0.11% 2 0.05% 104.240.32.135
29 82 0.22% 81 0.46% 985 0.21% 3 0.07% 73.19.223.80
30 80 0.22% 80 0.45% 8724 1.83% 48 1.15% 77.247.111.12

Top 10 of 1164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15160 40.81% 0 0.00% 72469 15.18% 3 0.07% 91.226.167.36
2 2971 8.00% 2971 16.82% 33902 7.10% 9 0.22% 128-72-19-5.broadband.corbina.ru
3 2098 5.65% 2098 11.87% 24153 5.06% 7 0.17% 128.72.19.5
4 131 0.35% 131 0.74% 14286 2.99% 62 1.48% 5.253.204.22
5 96 0.26% 96 0.54% 10469 2.19% 47 1.12% 82.221.102.33
6 80 0.22% 80 0.45% 8724 1.83% 48 1.15% 77.247.111.12
7 73 0.20% 73 0.41% 7961 1.67% 24 0.57% 89.187.168.169
8 69 0.19% 69 0.39% 7455 1.56% 5 0.12% vm295072.had.su
9 66 0.18% 66 0.37% 7198 1.51% 41 0.98% 45.139.48.7
10 63 0.17% 63 0.36% 6870 1.44% 24 0.57% 185.206.224.243

Top 30 of 377 Total Referrers
# Hits Referrer
1 6245 16.81% http://tedy.su
2 6121 16.48% - (Direct Request)
3 4470 12.03% http://smsgor.ru
4 4457 12.00% http://n1sms.ru
5 3746 10.08% https://www.soska.site/
6 1323 3.56% https://www.autosama.com/
7 431 1.16% http://drnamey.com/
8 131 0.35% https://www.google.com/
9 84 0.23% http://drnamey.com
10 54 0.15% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
11 53 0.14% http://stoletie.ru/top/1winzerkalo/index.html
12 52 0.14% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
13 50 0.13% http://basichttpserverv3.venus.odin.sogou/post
14 46 0.12% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
15 46 0.12% http://unsofa1970.wordpress.com
16 42 0.11% http://hydra-guide.org
17 39 0.10% http://drnamey.com/meet.html
18 39 0.10% http://onionhydra.net
19 39 0.10% https://bitniex.com/
20 37 0.10% http://rinfmumamist.home.blog
21 34 0.09% http://creatbellgulchu.home.blog
22 34 0.09% http://hydra-2020.online/
23 33 0.09% http://hydra-2020.online
24 33 0.09% http://onionhydra.net/
25 31 0.08% http://brantacume.home.blog
26 30 0.08% https://lolzteam.org/market/
27 29 0.08% http://hydra-new.online
28 28 0.08% https://shopsellcardsdumps.com/
29 27 0.07% https://bitniex.com
30 26 0.07% http://hydra-guide.org/

Top 15 of 91 Total User Agents
# Hits User Agent
1 34239 92.18% Netscape
2 9721 26.17% Mozilla/5.0 (Windows NT 6.1)
3 9591 25.82% Mozilla/5.0 (Windows NT 10.0)
4 4419 11.90% Mozilla/5.0 (Linux)
5 3123 8.41% Mozilla/5.0 (Windows NT 6.3)
6 2514 6.77% Mozilla/5.0 (Macintosh)
7 2080 5.60% Mozilla/5.0 (iPhone)
8 1064 2.86% Mozilla/5.0 (X11)
9 830 2.23% ZoominfoBot (zoominfobot at zoominfo dot com)
10 730 1.97% Mozilla/5.0 (Windows NT 6.2)
11 672 1.81% Mozilla/5.0 (Windows NT 5.1)
12 436 1.17% Microsoft Internet Explorer
13 319 0.86% MSIE 9.0 (Trident/5.0)
14 244 0.66% ''
15 237 0.64% Mozilla/5.0 (iPad)

Usage by Country for January 2020

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 29443 79.27% 11832 66.97% 381744 79.94% Unresolved/Unknown
2 3329 8.96% 1598 9.04% 37144 7.78% Commercial (com)
3 2992 8.05% 2979 16.86% 34056 7.13% Russian Federation
4 959 2.58% 895 5.07% 5837 1.22% Network (net)
5 88 0.24% 65 0.37% 988 0.21% Germany
6 69 0.19% 69 0.39% 7455 1.56% Soviet Union
7 47 0.13% 41 0.23% 2432 0.51% European Union
8 46 0.12% 46 0.26% 339 0.07% Belgium
9 46 0.12% 42 0.24% 1654 0.35% Netherlands
10 34 0.09% 34 0.19% 192 0.04% Austria
11 28 0.08% 28 0.16% 3054 0.64% Romania
12 19 0.05% 8 0.05% 128 0.03% Czech Republic
13 15 0.04% 15 0.08% 174 0.04% Non-Profit (org)
14 12 0.03% 12 0.07% 1309 0.27% Generic TLD (info)
15 4 0.01% 2 0.01% 83 0.02% China
16 4 0.01% 4 0.02% 441 0.09% Mexico
17 4 0.01% 4 0.02% 441 0.09% Pakistan
18 1 0.00% 0 0.00% 5 0.00% Generic Business (biz)
19 1 0.00% 1 0.01% 11 0.00% Address Routing (arpa)
20 1 0.00% 1 0.01% 17 0.00% Switzerland
21 1 0.00% 0 0.00% 5 0.00% British Indian Ocean Territory
22 1 0.00% 0 0.00% 5 0.00% Poland
23 1 0.00% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23