Usage Statistics for www.drnamey.com

Summary Period: October 2020
Generated 01-Nov-2020 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 19373
Total Files 16120
Total Pages 11273
Total Visits 7069
Total KBytes 308448
Total Unique Sites 2109
Total Unique URLs 121
Total Unique Referrers 389
Total Unique User Agents 157
. Avg Max
Hits per Hour 26 585
Hits per Day 624 1133
Files per Day 520 947
Pages per Day 363 812
Sites per Day 68 192
Visits per Day 228 264
KBytes per Day 9950 20469
Hits by Response Code
Code 200 - OK 83.21% 16120
Code 206 - Partial Content 0.04% 8
Code 304 - Not Modified 1.18% 229
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 1.35% 261
Code 404 - Not Found 14.22% 2754

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 924 4.77% 745 4.62% 381 3.38% 239 3.38% 177 8.39% 10186 3.30%
2 1133 5.85% 563 3.49% 812 7.20% 218 3.08% 158 7.49% 8594 2.79%
3 717 3.70% 265 1.64% 633 5.62% 204 2.89% 149 7.06% 4521 1.47%
4 914 4.72% 809 5.02% 342 3.03% 216 3.06% 167 7.92% 6578 2.13%
5 509 2.63% 472 2.93% 336 2.98% 218 3.08% 192 9.10% 10455 3.39%
6 517 2.67% 424 2.63% 361 3.20% 227 3.21% 184 8.72% 6295 2.04%
7 650 3.36% 599 3.72% 256 2.27% 217 3.07% 167 7.92% 8240 2.67%
8 577 2.98% 455 2.82% 411 3.65% 238 3.37% 156 7.40% 10666 3.46%
9 398 2.05% 323 2.00% 274 2.43% 230 3.25% 171 8.11% 5700 1.85%
10 623 3.22% 566 3.51% 332 2.95% 246 3.48% 173 8.20% 9359 3.03%
11 403 2.08% 352 2.18% 302 2.68% 215 3.04% 142 6.73% 8791 2.85%
12 639 3.30% 570 3.54% 318 2.82% 221 3.13% 163 7.73% 9387 3.04%
13 633 3.27% 589 3.65% 322 2.86% 236 3.34% 165 7.82% 10258 3.33%
14 640 3.30% 478 2.97% 456 4.05% 230 3.25% 184 8.72% 10358 3.36%
15 460 2.37% 338 2.10% 322 2.86% 201 2.84% 144 6.83% 6020 1.95%
16 618 3.19% 552 3.42% 339 3.01% 249 3.52% 158 7.49% 10391 3.37%
17 429 2.21% 318 1.97% 330 2.93% 225 3.18% 162 7.68% 9190 2.98%
18 988 5.10% 868 5.38% 346 3.07% 224 3.17% 157 7.44% 10876 3.53%
19 885 4.57% 793 4.92% 308 2.73% 235 3.32% 180 8.53% 11070 3.59%
20 633 3.27% 471 2.92% 484 4.29% 246 3.48% 179 8.49% 14379 4.66%
21 604 3.12% 569 3.53% 325 2.88% 241 3.41% 185 8.77% 11887 3.85%
22 992 5.12% 947 5.87% 369 3.27% 257 3.64% 189 8.96% 16229 5.26%
23 570 2.94% 532 3.30% 376 3.34% 264 3.73% 171 8.11% 19100 6.19%
24 509 2.63% 465 2.88% 436 3.87% 260 3.68% 185 8.77% 20469 6.64%
25 443 2.29% 395 2.45% 359 3.18% 251 3.55% 173 8.20% 16073 5.21%
26 568 2.93% 518 3.21% 283 2.51% 213 3.01% 164 7.78% 8138 2.64%
27 369 1.90% 291 1.81% 292 2.59% 198 2.80% 168 7.97% 3276 1.06%
28 558 2.88% 492 3.05% 313 2.78% 229 3.24% 162 7.68% 6629 2.15%
29 613 3.16% 562 3.49% 313 2.78% 220 3.11% 158 7.49% 11130 3.61%
30 336 1.73% 314 1.95% 267 2.37% 202 2.86% 151 7.16% 7077 2.29%
31 521 2.69% 485 3.01% 275 2.44% 206 2.91% 142 6.73% 7125 2.31%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 533 2.75% 13 412 2.56% 14 447 3.97% 401 12419 4.03%
1 19 612 3.16% 15 475 2.95% 15 474 4.20% 427 13226 4.29%
2 15 470 2.43% 12 394 2.44% 13 420 3.73% 389 12069 3.91%
3 19 597 3.08% 15 475 2.95% 17 543 4.82% 440 13651 4.43%
4 18 579 2.99% 15 493 3.06% 14 434 3.85% 379 11734 3.80%
5 18 567 2.93% 15 465 2.88% 14 464 4.12% 393 12171 3.95%
6 19 600 3.10% 14 456 2.83% 14 452 4.01% 354 10978 3.56%
7 24 771 3.98% 16 521 3.23% 16 523 4.64% 347 10748 3.48%
8 23 717 3.70% 18 584 3.62% 16 501 4.44% 352 10921 3.54%
9 27 838 4.33% 22 710 4.40% 14 461 4.09% 453 14031 4.55%
10 30 938 4.84% 25 781 4.84% 15 476 4.22% 376 11660 3.78%
11 30 954 4.92% 26 814 5.05% 16 497 4.41% 449 13926 4.51%
12 35 1099 5.67% 29 916 5.68% 15 471 4.18% 449 13927 4.52%
13 97 3034 15.66% 94 2925 18.15% 17 549 4.87% 880 27286 8.85%
14 33 1049 5.41% 29 923 5.73% 14 436 3.87% 426 13216 4.28%
15 21 676 3.49% 17 554 3.44% 13 408 3.62% 347 10759 3.49%
16 22 697 3.60% 15 465 2.88% 17 543 4.82% 357 11061 3.59%
17 18 586 3.02% 16 499 3.10% 14 463 4.11% 373 11551 3.74%
18 20 648 3.34% 17 532 3.30% 14 438 3.89% 384 11895 3.86%
19 16 522 2.69% 13 407 2.52% 12 391 3.47% 367 11363 3.68%
20 22 696 3.59% 12 401 2.49% 18 582 5.16% 368 11412 3.70%
21 19 608 3.14% 16 521 3.23% 14 457 4.05% 419 12979 4.21%
22 36 1122 5.79% 33 1032 6.40% 15 468 4.15% 475 14731 4.78%
23 14 460 2.37% 11 365 2.26% 12 375 3.33% 346 10733 3.48%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 6628 34.21% 74059 24.01% /
2 1409 7.27% 153658 49.82% /stats/usage_201409.html
3 300 1.55% 373 0.12% /style.css
4 294 1.52% 18495 6.00% /GeneratedItems/CSScriptLib.js
5 168 0.87% 1599 0.52% /office.html
6 156 0.81% 1634 0.53% /ra.html
7 152 0.78% 1492 0.48% /appointments.html
8 147 0.76% 2074 0.67% /press.html
9 146 0.75% 1601 0.52% /meet.html
10 142 0.73% 1288 0.42% /nutrition.html
11 134 0.69% 1335 0.43% /patients.html
12 130 0.67% 1202 0.39% /sports.html
13 122 0.63% 36 0.01% /favicon.ico
14 10 0.05% 57 0.02% /resume.html
15 9 0.05% 1077 0.35% /dr_namey_cv.pdf
16 8 0.04% 13 0.00% /award.html
17 7 0.04% 758 0.25% /stats/usage_201804.html
18 7 0.04% 754 0.24% /stats/usage_201805.html
19 5 0.03% 66 0.02% /legal.html
20 3 0.02% 5 0.00% /award2.html
21 3 0.02% 6 0.00% /award3.html
22 3 0.02% 1 0.00% /drnamey.txt
23 3 0.02% 29 0.01% /stats/
24 3 0.02% 328 0.11% /stats/usage_201711.html
25 2 0.01% 1 0.00% /googleb1fcbbeee7253b1f.html
26 2 0.01% 988 0.32% /patientschoice.pdf
27 2 0.01% 222 0.07% /stats/usage_201406.html
28 2 0.01% 216 0.07% /stats/usage_201601.html
29 2 0.01% 215 0.07% /stats/usage_201704.html
30 2 0.01% 217 0.07% /stats/usage_201708.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 1409 7.27% 153658 49.82% /stats/usage_201409.html
2 6628 34.21% 74059 24.01% /
3 294 1.52% 18495 6.00% /GeneratedItems/CSScriptLib.js
4 147 0.76% 2074 0.67% /press.html
5 156 0.81% 1634 0.53% /ra.html
6 146 0.75% 1601 0.52% /meet.html
7 168 0.87% 1599 0.52% /office.html
8 152 0.78% 1492 0.48% /appointments.html
9 134 0.69% 1335 0.43% /patients.html
10 142 0.73% 1288 0.42% /nutrition.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 6628 34.21% 5849 85.99% /
2 1409 7.27% 639 9.39% /stats/usage_201409.html
3 134 0.69% 44 0.65% /patients.html
4 156 0.81% 35 0.51% /ra.html
5 168 0.87% 30 0.44% /office.html
6 147 0.76% 30 0.44% /press.html
7 142 0.73% 27 0.40% /nutrition.html
8 152 0.78% 21 0.31% /appointments.html
9 146 0.75% 17 0.25% /meet.html
10 130 0.67% 12 0.18% /sports.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 6628 34.21% 5785 85.21% /
2 1409 7.27% 639 9.41% /stats/usage_201409.html
3 146 0.75% 60 0.88% /meet.html
4 168 0.87% 42 0.62% /office.html
5 147 0.76% 38 0.56% /press.html
6 156 0.81% 36 0.53% /ra.html
7 152 0.78% 33 0.49% /appointments.html
8 142 0.73% 26 0.38% /nutrition.html
9 130 0.67% 23 0.34% /sports.html
10 134 0.69% 12 0.18% /patients.html

Top 30 of 2109 Total Sites
# Hits Files KBytes Visits Hostname
1 957 4.94% 0 0.00% 4575 1.48% 50 0.71% 91.226.167.36
2 539 2.78% 536 3.33% 2869 0.93% 1 0.01% 144.217.171.230
3 247 1.27% 245 1.52% 1321 0.43% 1 0.01% 52.204.97.54
4 216 1.11% 4 0.02% 1082 0.35% 2 0.03% 178.159.37.134
5 211 1.09% 0 0.00% 0 0.00% 3 0.04% 39.101.184.55
6 198 1.02% 198 1.23% 1155 0.37% 2 0.03% 66.249.92.69
7 152 0.78% 152 0.94% 970 0.31% 2 0.03% 66.249.92.65
8 137 0.71% 137 0.85% 738 0.24% 1 0.01% 74.125.151.65
9 135 0.70% 135 0.84% 798 0.26% 1 0.01% 66.249.90.218
10 129 0.67% 129 0.80% 707 0.23% 1 0.01% 66.249.89.75
11 126 0.65% 126 0.78% 13741 4.45% 42 0.59% 176.67.86.140
12 122 0.63% 122 0.76% 742 0.24% 1 0.01% 66.249.89.107
13 121 0.62% 121 0.75% 655 0.21% 0 0.00% 66.249.89.19
14 120 0.62% 120 0.74% 617 0.20% 2 0.03% rate-limited-proxy-66-249-87-65.google.com
15 118 0.61% 101 0.63% 815 0.26% 1 0.01% 104.198.134.129
16 117 0.60% 117 0.73% 726 0.24% 1 0.01% 66.249.90.216
17 117 0.60% 117 0.73% 718 0.23% 2 0.03% rate-limited-proxy-66-249-91-159.google.com
18 116 0.60% 61 0.38% 5651 1.83% 53 0.75% 216.244.66.237
19 113 0.58% 113 0.70% 12323 4.00% 38 0.54% 80.246.31.43
20 111 0.57% 111 0.69% 1257 0.41% 97 1.37% 105.27.207.138
21 108 0.56% 105 0.65% 620 0.20% 2 0.03% 165.6.71.55
22 107 0.55% 107 0.66% 457 0.15% 1 0.01% 67.44.208.7
23 105 0.54% 104 0.65% 585 0.19% 2 0.03% 162.192.30.222
24 103 0.53% 103 0.64% 603 0.20% 3 0.04% 143.59.188.154
25 100 0.52% 100 0.62% 10905 3.54% 37 0.52% 45.10.232.51
26 95 0.49% 95 0.59% 547 0.18% 1 0.01% rate-limited-proxy-66-249-91-94.google.com
27 92 0.47% 92 0.57% 543 0.18% 0 0.00% 66.249.89.31
28 90 0.46% 0 0.00% 48 0.02% 2 0.03% 121.42.142.188
29 89 0.46% 89 0.55% 468 0.15% 1 0.01% rate-limited-proxy-66-249-91-65.google.com
30 88 0.45% 88 0.55% 491 0.16% 1 0.01% 74.125.151.121

Top 10 of 2109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 0.65% 126 0.78% 13741 4.45% 42 0.59% 176.67.86.140
2 113 0.58% 113 0.70% 12323 4.00% 38 0.54% 80.246.31.43
3 100 0.52% 100 0.62% 10905 3.54% 37 0.52% 45.10.232.51
4 71 0.37% 71 0.44% 7743 2.51% 37 0.52% 2.58.12.128
5 64 0.33% 64 0.40% 6980 2.26% 32 0.45% 84.247.48.62
6 116 0.60% 61 0.38% 5651 1.83% 53 0.75% 216.244.66.237
7 44 0.23% 44 0.27% 4798 1.56% 26 0.37% 45.139.50.8
8 42 0.22% 42 0.26% 4580 1.48% 15 0.21% 141.98.103.40
9 42 0.22% 42 0.26% 4580 1.48% 14 0.20% unn-84-17-51-105.cdn77.com
10 957 4.94% 0 0.00% 4575 1.48% 50 0.71% 91.226.167.36

Top 30 of 389 Total Referrers
# Hits Referrer
1 4694 24.23% https://2cleancutguys.com
2 4371 22.56% - (Direct Request)
3 1928 9.95% http://drnamey.com/
4 678 3.50% http://n1sms.ru
5 279 1.44% http://smsgor.ru
6 77 0.40% https://www.google.com/
7 75 0.39% http://drnamey.com
8 64 0.33% http://drnamey.com/index.html
9 63 0.33% https://zerkalo-hydra2web.com
10 57 0.29% http://drnamey.com/press.html
11 54 0.28% http://drnamey.com/meet.html
12 54 0.28% http://drnamey.com/office.html
13 50 0.26% https://zerkalo-hydra2web.com/
14 49 0.25% http://drnamey.com/appointments.html
15 48 0.25% http://drnamey.com/nutrition.html
16 48 0.25% http://drnamey.com/ra.html
17 48 0.25% http://drnamey.com/sports.html
18 43 0.22% https://mukis.ru
19 32 0.17% https://mukis.ru/
20 30 0.15% https://credit-online.ws/
21 28 0.14% https://aviabiilet.com
22 28 0.14% https://hydrahudra.com
23 27 0.14% https://hydra2020zerkala.com/
24 27 0.14% https://www.mosrif.ru/produktsiya/podokonniki
25 26 0.13% http://google.com/search
26 26 0.13% https://hydra2020zerkala.com
27 24 0.12% http://drnamey.com/patients.html
28 24 0.12% http://nw-servis.ru/
29 24 0.12% https://aviabiilet.com/
30 24 0.12% https://pogelashki.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 26 100.00% semalt.com

Top 15 of 157 Total User Agents
# Hits User Agent
1 14694 75.85% Netscape
2 4487 23.16% Mozilla/5.0 (Windows NT 10.0)
3 2469 12.74% Mozilla/5.0 (Windows NT 6.1)
4 2449 12.64% Mozilla/5.0 (Macintosh)
5 1815 9.37% Mozilla/5.0 (Linux)
6 1569 8.10% Microsoft Internet Explorer
7 1120 5.78% Mozilla/5.0 (Windows NT 6.3)
8 1088 5.62% Mozilla/5.0 (iPhone)
9 888 4.58% ZoominfoBot (zoominfobot at zoominfo dot com)
10 724 3.74% MSIE 7.0
11 570 2.94% Mozilla/5.0 (X11)
12 309 1.60% Googlebot/2.1 (+http://www.google.com/bot.html)
13 247 1.27% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)
14 210 1.08% Mozilla/5.0 (Windows NT 6.2)
15 188 0.97% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2020

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 16727 86.34% 13821 85.74% 272696 88.41% Unresolved/Unknown
2 1804 9.31% 1519 9.42% 25363 8.22% Commercial (com)
3 633 3.27% 596 3.70% 5329 1.73% Network (net)
4 44 0.23% 41 0.25% 2033 0.66% European Union
5 30 0.15% 25 0.16% 310 0.10% Russian Federation
6 19 0.10% 15 0.09% 185 0.06% Germany
7 14 0.07% 14 0.09% 1429 0.46% Romania
8 11 0.06% 11 0.07% 120 0.04% Lithuania
9 10 0.05% 10 0.06% 113 0.04% Cambodia
10 8 0.04% 8 0.05% 91 0.03% Non-Profit (org)
11 8 0.04% 8 0.05% 91 0.03% Indonesia
12 7 0.04% 7 0.04% 79 0.03% Slovakia
13 6 0.03% 6 0.04% 68 0.02% Colombia
14 5 0.03% 5 0.03% 57 0.02% Nepal
15 5 0.03% 4 0.02% 50 0.02% Turkey
16 4 0.02% 4 0.02% 45 0.01% Armenia
17 4 0.02% 4 0.02% 45 0.01% Brazil
18 4 0.02% 4 0.02% 45 0.01% Ecuador
19 3 0.02% 3 0.02% 34 0.01% Bulgaria
20 3 0.02% 0 0.00% 5 0.00% Czech Republic
21 3 0.02% 2 0.01% 23 0.01% Poland
22 2 0.01% 2 0.01% 23 0.01% Guinea
23 2 0.01% 2 0.01% 23 0.01% India
24 2 0.01% 2 0.01% 23 0.01% Ukraine
25 2 0.01% 2 0.01% 23 0.01% Viet Nam
26 1 0.01% 1 0.01% 11 0.00% Address Routing (arpa)
27 1 0.01% 1 0.01% 11 0.00% Argentina
28 1 0.01% 1 0.01% 11 0.00% Bosnia and Herzegovina
29 1 0.01% 1 0.01% 11 0.00% Bolivia
30 1 0.01% 1 0.01% 11 0.00% Georgia


Generated by Webalizer Version 2.23