Usage Statistics for www.drnamey.com

Summary Period: November 2020
Generated 01-Dec-2020 03:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 18794
Total Files 17185
Total Pages 10512
Total Visits 6354
Total KBytes 200950
Total Unique Sites 1934
Total Unique URLs 69
Total Unique Referrers 205
Total Unique User Agents 146
. Avg Max
Hits per Hour 26 347
Hits per Day 626 949
Files per Day 572 885
Pages per Day 350 469
Sites per Day 64 194
Visits per Day 211 239
KBytes per Day 6698 16204
Hits by Response Code
Code 200 - OK 91.44% 17185
Code 206 - Partial Content 0.05% 9
Code 304 - Not Modified 1.13% 213
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.24% 46
Code 404 - Not Found 7.12% 1339

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 375 2.00% 337 1.96% 234 2.23% 198 3.12% 164 8.48% 3845 1.91%
2 452 2.41% 374 2.18% 320 3.04% 199 3.13% 152 7.86% 5245 2.61%
3 804 4.28% 693 4.03% 337 3.21% 219 3.45% 177 9.15% 5788 2.88%
4 498 2.65% 450 2.62% 298 2.83% 211 3.32% 194 10.03% 4480 2.23%
5 545 2.90% 502 2.92% 270 2.57% 206 3.24% 165 8.53% 6250 3.11%
6 843 4.49% 811 4.72% 307 2.92% 234 3.68% 168 8.69% 11512 5.73%
7 606 3.22% 533 3.10% 342 3.25% 214 3.37% 173 8.95% 8351 4.16%
8 440 2.34% 409 2.38% 305 2.90% 224 3.53% 176 9.10% 8251 4.11%
9 753 4.01% 713 4.15% 299 2.84% 223 3.51% 171 8.84% 9058 4.51%
10 637 3.39% 599 3.49% 258 2.45% 199 3.13% 152 7.86% 4943 2.46%
11 289 1.54% 243 1.41% 231 2.20% 192 3.02% 140 7.24% 2796 1.39%
12 593 3.16% 562 3.27% 229 2.18% 181 2.85% 143 7.39% 4637 2.31%
13 561 2.98% 522 3.04% 291 2.77% 232 3.65% 179 9.26% 7463 3.71%
14 407 2.17% 383 2.23% 355 3.38% 239 3.76% 139 7.19% 16204 8.06%
15 792 4.21% 751 4.37% 401 3.81% 226 3.56% 191 9.88% 8344 4.15%
16 669 3.56% 531 3.09% 469 4.46% 215 3.38% 177 9.15% 5374 2.67%
17 548 2.92% 473 2.75% 418 3.98% 227 3.57% 178 9.20% 5212 2.59%
18 949 5.05% 885 5.15% 394 3.75% 232 3.65% 186 9.62% 7748 3.86%
19 818 4.35% 731 4.25% 375 3.57% 210 3.31% 184 9.51% 6220 3.10%
20 811 4.32% 782 4.55% 381 3.62% 209 3.29% 160 8.27% 6631 3.30%
21 810 4.31% 771 4.49% 444 4.22% 203 3.19% 160 8.27% 8114 4.04%
22 497 2.64% 460 2.68% 444 4.22% 212 3.34% 141 7.29% 6512 3.24%
23 828 4.41% 757 4.41% 424 4.03% 225 3.54% 162 8.38% 8340 4.15%
24 947 5.04% 864 5.03% 405 3.85% 220 3.46% 159 8.22% 8434 4.20%
25 496 2.64% 444 2.58% 392 3.73% 207 3.26% 148 7.65% 5725 2.85%
26 526 2.80% 450 2.62% 419 3.99% 214 3.37% 156 8.07% 4645 2.31%
27 632 3.36% 602 3.50% 336 3.20% 196 3.08% 147 7.60% 5385 2.68%
28 374 1.99% 349 2.03% 349 3.32% 191 3.01% 136 7.03% 3962 1.97%
29 494 2.63% 444 2.58% 398 3.79% 212 3.34% 155 8.01% 4973 2.47%
30 800 4.26% 760 4.42% 387 3.68% 205 3.23% 155 8.01% 6508 3.24%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 516 2.75% 14 441 2.57% 14 449 4.27% 230 6907 3.44%
1 18 548 2.92% 13 418 2.43% 15 465 4.42% 205 6138 3.05%
2 14 420 2.23% 12 379 2.21% 12 384 3.65% 195 5849 2.91%
3 17 520 2.77% 13 419 2.44% 15 474 4.51% 224 6718 3.34%
4 20 628 3.34% 18 543 3.16% 14 445 4.23% 278 8331 4.15%
5 13 409 2.18% 12 364 2.12% 12 379 3.61% 184 5508 2.74%
6 16 494 2.63% 15 459 2.67% 13 394 3.75% 246 7391 3.68%
7 16 493 2.62% 14 448 2.61% 12 371 3.53% 237 7100 3.53%
8 26 780 4.15% 23 693 4.03% 14 447 4.25% 253 7601 3.78%
9 38 1164 6.19% 36 1108 6.45% 15 465 4.42% 353 10588 5.27%
10 24 726 3.86% 22 687 4.00% 13 413 3.93% 300 9010 4.48%
11 33 1004 5.34% 30 929 5.41% 16 483 4.59% 318 9553 4.75%
12 104 3125 16.63% 102 3078 17.91% 17 522 4.97% 732 21948 10.92%
13 46 1381 7.35% 42 1277 7.43% 17 514 4.89% 398 11936 5.94%
14 31 959 5.10% 29 883 5.14% 14 426 4.05% 297 8922 4.44%
15 25 750 3.99% 23 709 4.13% 13 418 3.98% 280 8412 4.19%
16 20 624 3.32% 18 569 3.31% 13 412 3.92% 221 6635 3.30%
17 19 589 3.13% 17 529 3.08% 15 453 4.31% 228 6834 3.40%
18 19 574 3.05% 16 490 2.85% 14 448 4.26% 239 7176 3.57%
19 19 593 3.16% 17 520 3.03% 14 445 4.23% 234 7013 3.49%
20 25 762 4.05% 22 666 3.88% 16 496 4.72% 313 9377 4.67%
21 20 621 3.30% 19 579 3.37% 12 389 3.70% 262 7845 3.90%
22 19 583 3.10% 17 531 3.09% 14 422 4.01% 237 7123 3.54%
23 17 531 2.83% 15 466 2.71% 13 398 3.79% 235 7038 3.50%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 6348 33.78% 70504 35.09% /
2 1804 9.60% 17752 8.83% /stats/
3 425 2.26% 46348 23.06% /stats/usage_201409.html
4 297 1.58% 18621 9.27% /GeneratedItems/CSScriptLib.js
5 289 1.54% 360 0.18% /style.css
6 211 1.12% 1909 0.95% /office.html
7 175 0.93% 1653 0.82% /appointments.html
8 171 0.91% 52 0.03% /favicon.ico
9 168 0.89% 1823 0.91% /ra.html
10 164 0.87% 1618 0.81% /patients.html
11 156 0.83% 1701 0.85% /meet.html
12 156 0.83% 1430 0.71% /nutrition.html
13 152 0.81% 2176 1.08% /press.html
14 145 0.77% 1305 0.65% /sports.html
15 13 0.07% 83 0.04% /resume.html
16 12 0.06% 957 0.48% /dr_namey_cv.pdf
17 6 0.03% 14 0.01% /bmi.html
18 4 0.02% 7 0.00% /award.html
19 4 0.02% 5 0.00% /award2.html
20 4 0.02% 1 0.00% /drnamey.txt
21 2 0.01% 5 0.00% /award1.html
22 2 0.01% 4 0.00% /award3.html
23 2 0.01% 27 0.01% /legal.html
24 1 0.01% 0 0.00% /googleb1fcbbeee7253b1f.html
25 1 0.01% 494 0.25% /patientschoice
26 1 0.01% 111 0.06% /stats/usage_201408.html
27 1 0.01% 109 0.05% /stats/usage_201607.html
28 1 0.01% 113 0.06% /stats/usage_201702.html
29 1 0.01% 108 0.05% /stats/usage_201709.html
30 1 0.01% 109 0.05% /stats/usage_201711.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 6348 33.78% 70504 35.09% /
2 425 2.26% 46348 23.06% /stats/usage_201409.html
3 297 1.58% 18621 9.27% /GeneratedItems/CSScriptLib.js
4 1804 9.60% 17752 8.83% /stats/
5 152 0.81% 2176 1.08% /press.html
6 211 1.12% 1909 0.95% /office.html
7 168 0.89% 1823 0.91% /ra.html
8 156 0.83% 1701 0.85% /meet.html
9 175 0.93% 1653 0.82% /appointments.html
10 164 0.87% 1618 0.81% /patients.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 6348 33.78% 5681 91.69% /
2 425 2.26% 216 3.49% /stats/usage_201409.html
3 164 0.87% 59 0.95% /patients.html
4 211 1.12% 55 0.89% /office.html
5 1804 9.60% 35 0.56% /stats/
6 175 0.93% 30 0.48% /appointments.html
7 156 0.83% 25 0.40% /nutrition.html
8 168 0.89% 25 0.40% /ra.html
9 152 0.81% 24 0.39% /press.html
10 156 0.83% 14 0.23% /meet.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 6348 33.78% 5611 90.65% /
2 425 2.26% 216 3.49% /stats/usage_201409.html
3 156 0.83% 67 1.08% /meet.html
4 211 1.12% 64 1.03% /office.html
5 175 0.93% 39 0.63% /appointments.html
6 1804 9.60% 34 0.55% /stats/
7 152 0.81% 31 0.50% /press.html
8 168 0.89% 30 0.48% /ra.html
9 156 0.83% 29 0.47% /nutrition.html
10 145 0.77% 25 0.40% /sports.html

Top 30 of 1934 Total Sites
# Hits Files KBytes Visits Hostname
1 772 4.11% 772 4.49% 7597 3.78% 2 0.03% 37.120.221.215
2 760 4.04% 760 4.42% 7478 3.72% 1 0.02% 185.77.248.5
3 365 1.94% 364 2.12% 2072 1.03% 5 0.08% 66.249.92.203
4 343 1.83% 343 2.00% 2137 1.06% 4 0.06% 66.249.92.65
5 309 1.64% 309 1.80% 1591 0.79% 3 0.05% rate-limited-proxy-66-249-92-65.google.com
6 243 1.29% 243 1.41% 1459 0.73% 4 0.06% 66.249.92.69
7 221 1.18% 221 1.29% 1242 0.62% 2 0.03% rate-limited-proxy-66-249-92-69.google.com
8 207 1.10% 207 1.20% 2037 1.01% 1 0.02% 185.77.248.3
9 179 0.95% 177 1.03% 906 0.45% 5 0.08% 75.36.202.164
10 129 0.69% 129 0.75% 646 0.32% 1 0.02% 66.249.92.131
11 128 0.68% 128 0.74% 723 0.36% 1 0.02% rate-limited-proxy-66-249-92-203.google.com
12 126 0.67% 126 0.73% 731 0.36% 1 0.02% 209.85.238.155
13 125 0.67% 125 0.73% 696 0.35% 1 0.02% 66.249.92.139
14 125 0.67% 125 0.73% 695 0.35% 1 0.02% rate-limited-proxy-66-249-91-94.google.com
15 118 0.63% 101 0.59% 815 0.41% 1 0.02% 34.122.113.45
16 117 0.62% 117 0.68% 650 0.32% 1 0.02% rate-limited-proxy-66-249-91-65.google.com
17 94 0.50% 94 0.55% 512 0.25% 3 0.05% 174.250.180.97
18 93 0.49% 92 0.54% 507 0.25% 2 0.03% 107.219.84.238
19 90 0.48% 0 0.00% 38 0.02% 4 0.06% 123.56.127.50
20 87 0.46% 87 0.51% 544 0.27% 3 0.05% 96.91.26.25
21 85 0.45% 0 0.00% 0 0.00% 2 0.03% 39.101.184.55
22 82 0.44% 82 0.48% 239 0.12% 1 0.02% 66.249.92.219
23 72 0.38% 72 0.42% 423 0.21% 2 0.03% 75.131.59.59
24 71 0.38% 71 0.41% 396 0.20% 3 0.05% 12.150.113.154
25 68 0.36% 68 0.40% 383 0.19% 1 0.02% 108.221.187.43
26 68 0.36% 67 0.39% 385 0.19% 1 0.02% 174.195.8.229
27 66 0.35% 66 0.38% 747 0.37% 64 1.01% 72.210.252.134
28 64 0.34% 56 0.33% 645 0.32% 4 0.06% 34.73.99.199
29 64 0.34% 64 0.37% 353 0.18% 2 0.03% 96.33.206.100
30 63 0.34% 63 0.37% 6870 3.42% 21 0.33% 194.150.167.104

Top 10 of 1934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 772 4.11% 772 4.49% 7597 3.78% 2 0.03% 37.120.221.215
2 760 4.04% 760 4.42% 7478 3.72% 1 0.02% 185.77.248.5
3 63 0.34% 63 0.37% 6870 3.42% 21 0.33% 194.150.167.104
4 52 0.28% 52 0.30% 5671 2.82% 13 0.20% 45.133.89.7
5 48 0.26% 48 0.28% 5235 2.60% 16 0.25% 33.15.195.173.client.static.strong-in52.as13926.net
6 32 0.17% 32 0.19% 3490 1.74% 16 0.25% unn-84-17-47-6.cdn77.com
7 27 0.14% 27 0.16% 2944 1.47% 27 0.42% 80.246.31.49
8 26 0.14% 26 0.15% 2835 1.41% 14 0.22% 190.106.130.42
9 26 0.14% 26 0.15% 2835 1.41% 13 0.20% 190.106.130.43
10 24 0.13% 24 0.14% 2617 1.30% 12 0.19% 188.213.34.13

Top 30 of 205 Total Referrers
# Hits Referrer
1 4478 23.83% https://2cleancutguys.com
2 3791 20.17% - (Direct Request)
3 1869 9.94% http://drnamey.com/
4 364 1.94% http://casino24x.ru
5 364 1.94% https://t.me/s/wingateme
6 352 1.87% http://aptekaline.ru
7 345 1.84% http://kupon.rpion.ru
8 330 1.76% https://wingate.me
9 120 0.64% https://www.google.com/
10 115 0.61% http://drnamey.com
11 32 0.17% https://kazlenta.kz/
12 29 0.15% http://drnamey.com/office.html
13 27 0.14% https://fototravel.eu/
14 23 0.12% http://www.drnamey.com
15 22 0.12% https://2cleancutguys.com/
16 21 0.11% https://azartmsl.com/
17 21 0.11% https://azarttoto.com/
18 21 0.11% https://www.rospromtest.ru/
19 21 0.11% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya
20 20 0.11% https://sochi.melanikalab.ru/
21 18 0.10% https://accs-store.ru/
22 18 0.10% https://www.google.com
23 18 0.10% https://xxxasianporn.net/
24 17 0.09% https://narkomaniya-stop.ru/
25 17 0.09% https://tor.sb/
26 17 0.09% https://xn--78-6kcmzqfpcb1amd1q.xn--p1ai
27 16 0.09% http://feeds.feedburner.com/rpion/UHzn
28 16 0.09% https://accs-store.ru
29 16 0.09% https://narkomaniya-stop.ru
30 16 0.09% https://xn--78-6kcmzqfpcb1amd1q.xn--p1ai/

Top 15 of 146 Total User Agents
# Hits User Agent
1 14554 77.44% Netscape
2 3614 19.23% Mozilla/5.0 (Windows NT 10.0)
3 2700 14.37% Mozilla/5.0 (Macintosh)
4 2479 13.19% Mozilla/5.0 (Linux)
5 2112 11.24% Mozilla/5.0 (Windows NT 6.1)
6 1532 8.15% Mozilla/5.0 (iPhone)
7 1443 7.68% Microsoft Internet Explorer
8 1058 5.63% Mozilla/5.0 (Windows NT 6.3)
9 984 5.24% ZoominfoBot (zoominfobot at zoominfo dot com)
10 687 3.66% MSIE 7.0
11 533 2.84% Mozilla/5.0 (X11)
12 323 1.72% Googlebot/2.1 (+http://www.google.com/bot.html)
13 203 1.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 188 1.00% Mozilla/5.0 (Windows NT 6.2)
15 145 0.77% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for November 2020

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 15809 84.12% 14513 84.45% 169942 84.57% Unresolved/Unknown
2 2186 11.63% 1930 11.23% 18898 9.40% Commercial (com)
3 582 3.10% 563 3.28% 10233 5.09% Network (net)
4 76 0.40% 69 0.40% 622 0.31% Germany
5 40 0.21% 39 0.23% 248 0.12% Educational (edu)
6 16 0.09% 15 0.09% 175 0.09% Russian Federation
7 13 0.07% 0 0.00% 29 0.01% Czech Republic
8 7 0.04% 7 0.04% 79 0.04% Indonesia
9 7 0.04% 7 0.04% 79 0.04% Slovakia
10 6 0.03% 6 0.03% 68 0.03% Colombia
11 6 0.03% 6 0.03% 116 0.06% European Union
12 5 0.03% 4 0.02% 50 0.02% Brazil
13 4 0.02% 4 0.02% 45 0.02% Non-Profit (org)
14 3 0.02% 3 0.02% 34 0.02% Ecuador
15 3 0.02% 3 0.02% 34 0.02% Turkey
16 2 0.01% 2 0.01% 23 0.01% Bulgaria
17 2 0.01% 2 0.01% 23 0.01% Georgia
18 2 0.01% 2 0.01% 23 0.01% India
19 2 0.01% 2 0.01% 23 0.01% Cambodia
20 2 0.01% 2 0.01% 23 0.01% Netherlands
21 2 0.01% 1 0.01% 11 0.01% Poland
22 2 0.01% 2 0.01% 23 0.01% Ukraine
23 1 0.01% 0 0.00% 5 0.00% Generic Business (biz)
24 1 0.01% 0 0.00% 0 0.00% Professional (pro)
25 1 0.01% 1 0.01% 11 0.01% Address Routing (arpa)
26 1 0.01% 1 0.01% 11 0.01% Armenia
27 1 0.01% 1 0.01% 11 0.01% Bolivia
28 1 0.01% 1 0.01% 11 0.01% Dominican Republic
29 1 0.01% 1 0.01% 11 0.01% Greece
30 1 0.01% 1 0.01% 11 0.01% Hungary


Generated by Webalizer Version 2.23