Usage Statistics for www.drnamey.com

Summary Period: April 2024
Generated 01-May-2024 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1927
Total Files 1202
Total Pages 836
Total Visits 368
Total KBytes 14781
Total Unique Sites 467
Total Unique URLs 57
Total Unique Referrers 35
Total Unique User Agents 52
. Avg Max
Hits per Hour 8 308
Hits per Day 214 576
Files per Day 133 309
Pages per Day 92 358
Sites per Day 51 105
Visits per Day 40 81
KBytes per Day 1642 3198
Hits by Response Code
Code 200 - OK 62.38% 1202
Code 206 - Partial Content 0.05% 1
Code 304 - Not Modified 0.99% 19
Code 400 - Bad Request 0.73% 14
Code 403 - Forbidden 0.67% 13
Code 404 - Not Found 35.18% 678

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
22 19 0.99% 10 0.83% 6 0.72% 6 1.63% 14 3.00% 179 1.21%
23 159 8.25% 135 11.23% 54 6.46% 36 9.78% 44 9.42% 1499 10.14%
24 179 9.29% 145 12.06% 67 8.01% 46 12.50% 55 11.78% 1658 11.22%
25 165 8.56% 129 10.73% 76 9.09% 40 10.87% 45 9.64% 1299 8.79%
26 359 18.63% 309 25.71% 126 15.07% 81 22.01% 105 22.48% 3038 20.56%
27 93 4.83% 48 3.99% 23 2.75% 21 5.71% 52 11.13% 748 5.06%
28 177 9.19% 118 9.82% 77 9.21% 41 11.14% 84 17.99% 1801 12.18%
29 576 29.89% 133 11.06% 358 42.82% 56 15.22% 70 14.99% 3198 21.63%
30 200 10.38% 175 14.56% 49 5.86% 41 11.14% 53 11.35% 1361 9.21%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 33 1.71% 2 22 1.83% 1 17 2.03% 34 308 2.08%
1 3 28 1.45% 1 17 1.41% 2 18 2.15% 21 187 1.26%
2 3 29 1.50% 2 20 1.66% 1 17 2.03% 40 364 2.46%
3 5 46 2.39% 3 34 2.83% 4 36 4.31% 61 553 3.74%
4 5 50 2.59% 3 28 2.33% 4 38 4.55% 47 419 2.84%
5 17 157 8.15% 2 24 2.00% 2 20 2.39% 117 1050 7.10%
6 11 99 5.14% 9 87 7.24% 2 23 2.75% 92 825 5.58%
7 3 31 1.61% 1 15 1.25% 2 25 2.99% 32 288 1.95%
8 18 167 8.67% 17 155 12.90% 7 71 8.49% 199 1787 12.09%
9 10 92 4.77% 9 82 6.82% 2 19 2.27% 73 655 4.43%
10 20 185 9.60% 19 179 14.89% 1 16 1.91% 128 1149 7.77%
11 10 92 4.77% 9 83 6.91% 1 17 2.03% 81 725 4.90%
12 48 435 22.57% 16 146 12.15% 33 297 35.53% 248 2235 15.12%
13 3 32 1.66% 2 22 1.83% 2 21 2.51% 27 239 1.62%
14 2 20 1.04% 1 12 1.00% 0 4 0.48% 28 252 1.70%
15 9 83 4.31% 6 59 4.91% 3 34 4.07% 58 526 3.56%
16 5 45 2.34% 2 21 1.75% 1 9 1.08% 46 418 2.82%
17 6 55 2.85% 3 34 2.83% 1 16 1.91% 55 498 3.37%
18 5 48 2.49% 2 20 1.66% 1 17 2.03% 37 337 2.28%
19 3 35 1.82% 3 27 2.25% 2 22 2.63% 50 453 3.06%
20 2 24 1.25% 1 15 1.25% 1 10 1.20% 26 231 1.56%
21 3 28 1.45% 2 19 1.58% 1 12 1.44% 31 276 1.87%
22 3 35 1.82% 2 23 1.91% 2 22 2.63% 32 285 1.93%
23 8 78 4.05% 6 58 4.83% 6 55 6.58% 80 723 4.89%

Top 25 of 57 Total URLs
# Hits KBytes URL
1 268 13.91% 2627 17.77% /
2 44 2.28% 55 0.37% /style.css
3 43 2.23% 2714 18.36% /GeneratedItems/CSScriptLib.js
4 30 1.56% 311 2.11% /ra.html
5 28 1.45% 275 1.86% /appointments.html
6 27 1.40% 300 2.03% /meet.html
7 27 1.40% 243 1.64% /nutrition.html
8 27 1.40% 273 1.85% /patients.html
9 26 1.35% 8 0.05% /favicon.ico
10 26 1.35% 308 2.08% /press.html
11 24 1.25% 213 1.44% /sports.html
12 23 1.19% 205 1.39% /office.html
13 5 0.26% 479 3.24% /dr_namey_cv.pdf
14 4 0.21% 436 2.95% /stats/usage_201409.html
15 2 0.10% 4 0.03% /award3.html
16 2 0.10% 10 0.06% /images/about.php
17 2 0.10% 10 0.06% /images/cloud.php
18 1 0.05% 2 0.01% /award.html
19 1 0.05% 2 0.01% /award2.html
20 1 0.05% 0 0.00% /drnamey.txt
21 1 0.05% 13 0.09% /legal.html
22 1 0.05% 6 0.04% /resume.html
23 1 0.05% 107 0.73% /stats/usage_201811.html
24 1 0.05% 120 0.81% /stats/usage_202010.html
25 1 0.05% 112 0.76% /stats/usage_202306.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 43 2.23% 2714 18.36% /GeneratedItems/CSScriptLib.js
2 268 13.91% 2627 17.77% /
3 5 0.26% 479 3.24% /dr_namey_cv.pdf
4 4 0.21% 436 2.95% /stats/usage_201409.html
5 30 1.56% 311 2.11% /ra.html
6 26 1.35% 308 2.08% /press.html
7 27 1.40% 300 2.03% /meet.html
8 28 1.45% 275 1.86% /appointments.html
9 27 1.40% 273 1.85% /patients.html
10 27 1.40% 243 1.64% /nutrition.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 268 13.91% 250 72.89% /
2 30 1.56% 14 4.08% /ra.html
3 27 1.40% 13 3.79% /patients.html
4 28 1.45% 12 3.50% /appointments.html
5 27 1.40% 10 2.92% /meet.html
6 27 1.40% 10 2.92% /nutrition.html
7 26 1.35% 10 2.92% /press.html
8 24 1.25% 9 2.62% /sports.html
9 23 1.19% 5 1.46% /office.html
10 4 0.21% 4 1.17% /stats/usage_201409.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 268 13.91% 234 68.42% /
2 28 1.45% 16 4.68% /appointments.html
3 26 1.35% 15 4.39% /press.html
4 27 1.40% 13 3.80% /patients.html
5 30 1.56% 13 3.80% /ra.html
6 27 1.40% 12 3.51% /meet.html
7 27 1.40% 11 3.22% /nutrition.html
8 23 1.19% 10 2.92% /office.html
9 24 1.25% 8 2.34% /sports.html
10 4 0.21% 4 1.17% /stats/usage_201409.html

Top 30 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 277 14.37% 4 0.33% 1324 8.96% 1 0.27% 143.110.177.246
2 128 6.64% 2 0.17% 623 4.22% 1 0.27% 45.228.148.7
3 80 4.15% 79 6.57% 493 3.33% 1 0.27% 49.147.200.148
4 68 3.53% 67 5.57% 396 2.68% 1 0.27% 107.115.147.90
5 42 2.18% 41 3.41% 262 1.78% 1 0.27% 40.128.118.80
6 36 1.87% 36 3.00% 210 1.42% 1 0.27% 172.58.145.172
7 35 1.82% 35 2.91% 200 1.35% 1 0.27% 148.59.252.154
8 35 1.82% 35 2.91% 200 1.35% 1 0.27% 68.59.141.213
9 34 1.76% 34 2.83% 190 1.29% 1 0.27% 138.43.140.184
10 34 1.76% 34 2.83% 190 1.29% 1 0.27% 165.85.43.126
11 34 1.76% 34 2.83% 190 1.29% 1 0.27% 174.161.88.200
12 34 1.76% 34 2.83% 190 1.29% 1 0.27% 174.212.168.94
13 34 1.76% 34 2.83% 190 1.29% 1 0.27% static-96-107-4-96.knox.tn.ena.net
14 33 1.71% 31 2.58% 186 1.26% 1 0.27% 70.150.121.37
15 28 1.45% 26 2.16% 139 0.94% 1 0.27% 70.189.164.235
16 26 1.35% 26 2.16% 128 0.87% 1 0.27% 107.77.90.90
17 26 1.35% 26 2.16% 129 0.87% 1 0.27% 172.58.144.171
18 24 1.25% 20 1.66% 227 1.53% 1 0.27% 149.248.13.145
19 20 1.04% 18 1.50% 196 1.33% 4 1.09% 34.74.156.113
20 20 1.04% 18 1.50% 197 1.34% 2 0.54% static.56.244.99.88.clients.your-server.de
21 18 0.93% 9 0.75% 219 1.48% 7 1.90% 66.249.66.167
22 14 0.73% 0 0.00% 68 0.46% 1 0.27% 94.156.65.113
23 13 0.67% 13 1.08% 131 0.89% 0 0.00% 166.199.150.126
24 13 0.67% 13 1.08% 143 0.97% 0 0.00% 70.130.177.89
25 12 0.62% 11 0.92% 113 0.77% 1 0.27% 34.148.157.131
26 11 0.57% 10 0.83% 109 0.73% 1 0.27% 34.140.63.207
27 10 0.52% 1 0.08% 0 0.00% 1 0.27% 128.90.128.89
28 10 0.52% 10 0.83% 104 0.70% 1 0.27% 34.31.194.35
29 10 0.52% 10 0.83% 104 0.70% 1 0.27% 35.225.186.226
30 10 0.52% 10 0.83% 54 0.36% 4 1.09% 40.88.21.235

Top 10 of 467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 14.37% 4 0.33% 1324 8.96% 1 0.27% 143.110.177.246
2 128 6.64% 2 0.17% 623 4.22% 1 0.27% 45.228.148.7
3 80 4.15% 79 6.57% 493 3.33% 1 0.27% 49.147.200.148
4 68 3.53% 67 5.57% 396 2.68% 1 0.27% 107.115.147.90
5 3 0.16% 3 0.25% 327 2.21% 3 0.82% 37.46.122.94
6 42 2.18% 41 3.41% 262 1.78% 1 0.27% 40.128.118.80
7 24 1.25% 20 1.66% 227 1.53% 1 0.27% 149.248.13.145
8 18 0.93% 9 0.75% 219 1.48% 7 1.90% 66.249.66.167
9 36 1.87% 36 3.00% 210 1.42% 1 0.27% 172.58.145.172
10 35 1.82% 35 2.91% 200 1.35% 1 0.27% 148.59.252.154

Top 25 of 35 Total Referrers
# Hits Referrer
1 1165 60.46% - (Direct Request)
2 96 4.98% http://drnamey.com/
3 33 1.71% http://drnamey.com/index.html
4 27 1.40% http://www.drnamey.com
5 10 0.52% http://drnamey.com
6 8 0.42% https://www.google.com/
7 3 0.16% http://drnamey.com/press.html
8 3 0.16% https://www.bing.com/
9 3 0.16% www.google.com
10 2 0.10% http://www.maplewood-resort.com
11 2 0.10% https://www.google.com/url
12 1 0.05% Yahoo!
13 1 0.05% drnamey.com
14 1 0.05% http://drnamey.com/appointments.html
15 1 0.05% http://drnamey.com/custom/index.asp
16 1 0.05% http://drnamey.com/favicon.ico
17 1 0.05% http://drnamey.com/wp-admin/setup-config.php
18 1 0.05% https://kraken13t.com/
19 1 0.05% https://mixep.money
20 1 0.05% https://plastline-bel.ru/
21 1 0.05% https://search.yahoo.com/
22 1 0.05% https://smmpanel.one
23 1 0.05% https://toastwallet.io/
24 1 0.05% https://www.google.com
25 1 0.05% https://www.tomball.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.drnamey.com/

Top 15 of 52 Total User Agents
# Hits User Agent
1 1101 57.14% Netscape
2 322 16.71% Mozilla/5.0 (Windows NT 10.0)
3 310 16.09% Mozilla/5.0 (Macintosh)
4 211 10.95% Mozilla/5.0 (iPhone)
5 154 7.99% Mozilla/5.0 (Linux)
6 93 4.83% ClaudeBot/1.0 (+claudebot@anthropic.com)
7 58 3.01% Googlebot/2.1 (+http://www.google.com/bot.html)
8 49 2.54% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 42 2.18% Mozilla/5.0 (X11)
10 41 2.13% ZoominfoBot (zoominfobot at zoominfo dot com)
11 34 1.76% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 29 1.50% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 26 1.35% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 25 1.30% Mozilla/5.0 (Windows NT 6.1)
15 24 1.25% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for April 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1779 92.32% 1095 91.10% 13487 91.25% Unresolved/Unknown
2 89 4.62% 54 4.49% 872 5.90% Commercial (com)
3 38 1.97% 36 3.00% 220 1.49% Network (net)
4 20 1.04% 18 1.50% 197 1.34% Germany
5 1 0.05% 0 0.00% 5 0.03% United States


Generated by Webalizer Version 2.23